Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,863 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 12
0.21 Acres$210,000Active - 1/12 12
0.26 Acres$205,000Active - 1/12 12
0.21 Acres$205,000Active - 1/12 12
0.26 Acres$205,000Active - 1/12 12
0.26 Acres$205,000Active - 1/12 12
0.23 Acres$200,000Active - 1/12 12
0.23 Acres$200,000Active
25,332 SqFt$0Active- 1/31 31
0.56 Acres$335,000Active - 1/16 16
0.49 Acres$335,000Active - 1/30 30
1.15 Acres$333,500Active - 1/3 3
0.29 Acres$15,000Active - 1/3 3
0.28 Acres$15,000Active - 1/7 7
17.15 Acres$343,000Active - 1/7 7
11.19 Acres$335,700Active - 1/7 7
16.36 Acres$327,200Active - 1/7 7
13.81 Acres$276,200Active - 1/7 7
9.28 Acres$185,600Active - 1/23 23
38 Acres$229,900Active - 1/8 8
2.38 Acres Lot$54,000Active - 1/3 3
11,761 SqFt$375,000Active - 1/6 6
0.44 Acres$124,900Pending424 Stonehaven Drive, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
- 1/6 6
0.45 Acres$124,900Active425 Evensong Way, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
3.38 Acres Lot$104,900Active

