Filters Reset
Save Search
Save your search to get Alerts
15.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/42 42
$350,000Active - 3D
3 Beds 2 Baths 1,607 SqFt$699,900Open Sat 12PM-2PM - 1/25 25
3 Beds 2.5 Baths 1,913 SqFt$359,900Open Sun 10AM-12PM - 3D
3 Beds 3 Baths 2,773 SqFt$650,000Coming SoonN6996 County Road N, Monticello, WI 53570
Listed by EXIT Professional Real Estate
Single Family Home
- 1/4 4
4 Beds 3.5 Baths 3,078 SqFt$615,000Coming Soon - 1/27 27
4 Beds 3.5 Baths 2,400 SqFt$499,800Open 9/13 10AM-12PM - 3D
3 Beds 2.5 Baths 1,641 SqFt$319,900Open 9/13 1:30PM-2:30PM624 S Garfield Avenue, Janesville, WI 53545
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/48 48
3 Beds 2 Baths 924 SqFt$139,999Open Sun 2PM-3:30PM - 3D
4 Beds 3 Baths 4,022 SqFt$1,199,900Open 9/13 12PM-2PM - 1/34 34
5 Beds 4 Baths 5,393 SqFt$789,000Open 9/13 12:30PM-1:30PM - 1/51 51
4 Beds 3 Baths 3,056 SqFt$750,000Open 9/13 10AM-11:30AM - 1/66 66
3 Beds 2.5 Baths 3,415 SqFt$699,900Open 9/13 11AM-1PM - 1/66 66
4 Beds 3 Baths 2,710 SqFt$699,900Open Sun 12PM-4PM - 3D
4 Beds 3 Baths 2,669 SqFt$584,000Open 9/13 11AM-1PM - 1/75 75
3 Beds 2.5 Baths 2,155 SqFt$499,900Open 9/13 12PM-2PM - 1/69 69
3 Beds 2.5 Baths 1,806 SqFt$489,900Open 9/13 12PM-2PM - 1/46 46
2 Beds 3.5 Baths 2,550 SqFt$474,900Open 9/13 12PM-2PM - 1/18 18
5 Beds 2 Baths 1,884 SqFt$439,900Open Sat 11AM-1PM - 1/24 24
3 Beds 2.5 Baths 1,564 SqFt$409,900Open Sun 2PM-3:30PM - 1/42 42
2 Beds 2 Baths 1,864 SqFt$374,900Open 9/13 12:30PM-2PM - 3D
3 Beds 3.5 Baths 1,909 SqFt$350,000Open 9/13 11AM-1PM - 1/33 33
3 Beds 1.5 Baths 1,716 SqFt$324,900Open 9/13 10AM-12PM - 1/26 26
3 Beds 2 Baths 1,628 SqFt$320,000Open 9/13 12:30PM-2PM - 1/45 45
3 Beds 2 Baths 1,584 SqFt$300,000Open 9/13 2PM-3PM219 N Crescent Drive, Milton, WI 53563
Listed by Keller Williams Realty Signature
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 417

