Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,870 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Acres$59,900Active - 1/13 13
1 Acres$49,900Active
34,586 SqFt$0Active- 1/2 2
0.46 Acres$155,000ActiveL53 Savanna, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
- 1/2 2
0.46 Acres$145,000ActiveL54 Savanna, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Vacant Land
- 1/10 10
5.9 Acres$289,000Offer Show - 1/10 10
2.99 Acres$145,000Active - 1/10 10
0.95 Acres$125,000Active - 1/10 10
0.47 Acres$79,500Active - 1/10 10
0.47 Acres$79,500Offer Show - 1/16 16
1,728 SqFt$190,000Active - 1/8 8
1.21 Acres$119,990Active - 1/8 8
1.18 Acres$119,990Active - 1/8 8
1.08 Acres$114,990Active - 1/8 8
1.14 Acres$114,990Active - 1/5 5
0.23 Acres$159,900Pending - 1/12 12
0.32 Acres$225,000Active - 1/12 12
0.24 Acres$220,000Active - 1/12 12
0.24 Acres$215,000Active - 1/12 12
0.27 Acres$215,000Active - 1/12 12
0.21 Acres$212,000Active - 1/12 12
0.21 Acres$212,000Active - 1/12 12
0.21 Acres$212,000Active - 1/12 12
0.25 Acres$210,000Active

