Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
1.31 Acres$139,000Active - 1/26 26
1.27 Acres$110,000Active - 1/26 26
0.73 Acres$109,000Active - 1/26 26
0.83 Acres$109,000Active - 1/26 26
0.92 Acres$109,000Active - 1/26 26
1.24 Acres$105,000Active - 1/26 26
1.14 Acres$105,000Active - 1/26 26
1.11 Acres$99,900Active - 1/26 26
0.87 Acres$99,000Active - 1/2 2
1,300 SqFt$288,000Price Dropped by $20K - 1/26 26
0.81 Acres$399,000Active - 1/26 26
0.85 Acres$399,000Active - 1/26 26
0.95 Acres$399,000Active - 1/26 26
0.77 Acres$369,000Active - 1/26 26
0.79 Acres$369,000Active - 1/26 26
1.35 Acres$149,000Active - 1/26 26
1.65 Acres$140,000Active - 1/26 26
1.78 Acres$140,000Active - 1/26 26
1.03 Acres$129,000Active - 1/26 26
1.25 Acres$99,000Active - 1/26 26
1.03 Acres$99,000Active - 1/7 7
0.2 Acres$189,000Active - 1/15 15
0.7 Acres$380,000Active - 1/2 2
2.04 Acres$250,000ActiveLot 22 Gunderson Drive, Portage, WI 53901
Listed by United Country Midwest Lifestyle Properties
Vacant Land

