Filters Reset
  Save Search (2) 
   Save your search to get Alerts
18 Properties
 18 Properties Available In 53704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/52 52 3 Beds 2 Baths 1,714 SqFt$675,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,714 SqFt$675,000Open Sat 12PM-2PM
- 1/37 37 2 Beds 1 Bath 852 SqFt$189,000Price Dropped by $11K 2 Beds 1 Bath 852 SqFt$189,000Price Dropped by $11K
- 1/90 90 3 Beds 2.5 Baths 2,816 SqFt$574,900Price Dropped by $15K 3 Beds 2.5 Baths 2,816 SqFt$574,900Price Dropped by $15K
- 1/47 47 3 Beds 2 Baths 1,944 SqFt$324,900Price Dropped by $15K 3 Beds 2 Baths 1,944 SqFt$324,900Price Dropped by $15K
- 1/10 10 2 Beds 1 Bath 750 SqFt$1,275Active 2 Beds 1 Bath 750 SqFt$1,275Active
- 1/47 47 2 Beds 1 Bath 852 SqFt$190,000Price Dropped by $5K 2 Beds 1 Bath 852 SqFt$190,000Price Dropped by $5K
- 1/46 46 3 Beds 1.5 Baths 1,494 SqFt$370,000Pending 3 Beds 1.5 Baths 1,494 SqFt$370,000Pending
- 1/40 40 4 Beds 2 Baths 1,560 SqFt$360,000Price Dropped by $15K 4 Beds 2 Baths 1,560 SqFt$360,000Price Dropped by $15K
- 1/10 10 3 Beds 1 Bath 1,100 SqFt$72,500Price Dropped by $12K 3 Beds 1 Bath 1,100 SqFt$72,500Price Dropped by $12K470 Warbler Lane, Madison, WI 53704Listed by Berkshire Hathaway HomeServices True Realty Single Family Home, Manufactured Home   
- 3D 5 Beds 3.5 Baths 4,086 SqFt$1,695,000Price Dropped by $100K 5 Beds 3.5 Baths 4,086 SqFt$1,695,000Price Dropped by $100K
- 1/34 34 3 Beds 1 Bath 857 SqFt$349,900Price Dropped by $25K 3 Beds 1 Bath 857 SqFt$349,900Price Dropped by $25K
- 1/8 8 2 Beds 1 Bath 978 SqFt$324,900Price Dropped by $25K 2 Beds 1 Bath 978 SqFt$324,900Price Dropped by $25K
- 1/15 15 2 Beds 2 Baths 1,064 SqFt$184,900Price Dropped by $5K 2 Beds 2 Baths 1,064 SqFt$184,900Price Dropped by $5K2406 Independence Lane #202, Madison, WI 53704Listed by Berkshire Hathaway HomeServices True Realty Condo   
- 3D 3 Beds 1.5 Baths 2,019 SqFt$750,000Price Dropped by $25K 3 Beds 1.5 Baths 2,019 SqFt$750,000Price Dropped by $25K
- 3D 3 Beds 1 Bath 1,225 SqFt$304,950Price Dropped by $9K 3 Beds 1 Bath 1,225 SqFt$304,950Price Dropped by $9K
- 1/10 10 0.11 Acres$149,900Price Dropped by $30K 0.11 Acres$149,900Price Dropped by $30K
- 1/42 42 8,872 SqFt$1,500,000Price Dropped by $300K 8,872 SqFt$1,500,000Price Dropped by $300K
- 1/2 2 14,577 SqFt$2,122,100Price Dropped by $177K 14,577 SqFt$2,122,100Price Dropped by $177K

