Filters Reset
  Save Search (2) 
   Save your search to get Alerts
17 Properties
 17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 1 Bath 1,132 SqFt$375,000Open Sat 12PM-2PM 3 Beds 1 Bath 1,132 SqFt$375,000Open Sat 12PM-2PM
- 3D 2 Beds 1 Bath 700 SqFt$264,900New 2 Beds 1 Bath 700 SqFt$264,900New
- 3D 3 Beds 1 Bath 1,428 SqFt$392,500Pending 3 Beds 1 Bath 1,428 SqFt$392,500Pending
- 3D 3 Beds 1 Bath 1,286 SqFt$450,000Pending 3 Beds 1 Bath 1,286 SqFt$450,000Pending
- 1/70 70 3 Beds 4 Baths 3,860 SqFt$1,075,000Active 3 Beds 4 Baths 3,860 SqFt$1,075,000Active
- 3D 3 Beds 1 Bath 1,430 SqFt$440,000Pending 3 Beds 1 Bath 1,430 SqFt$440,000Pending
- 3D 2 Beds 1 Bath 852 SqFt$199,900Offer Show 2 Beds 1 Bath 852 SqFt$199,900Offer Show
- 3D 2 Beds 2 Baths 1,064 SqFt$190,000Offer Show 2 Beds 2 Baths 1,064 SqFt$190,000Offer Show
- 3D 3 Beds 2 Baths 734 SqFt$299,900Offer Show 3 Beds 2 Baths 734 SqFt$299,900Offer Show
- 3D 2 Beds 1.5 Baths 1,354 SqFt$420,000Pending 2 Beds 1.5 Baths 1,354 SqFt$420,000Pending
- 3D 3 Beds 1 Bath 1,432 SqFt$349,900Offer Show 3 Beds 1 Bath 1,432 SqFt$349,900Offer Show
- 3D 5 Beds 3.5 Baths 4,086 SqFt$1,695,000Price Dropped by $100K 5 Beds 3.5 Baths 4,086 SqFt$1,695,000Price Dropped by $100K
- 3D 3 Beds 3 Baths 3,005 SqFt$1,450,000Pending 3 Beds 3 Baths 3,005 SqFt$1,450,000Pending
- 3D 3 Beds 1 Bath 957 SqFt$349,500Pending 3 Beds 1 Bath 957 SqFt$349,500Pending
- 3D 3 Beds 1.5 Baths 2,019 SqFt$750,000Price Dropped by $25K 3 Beds 1.5 Baths 2,019 SqFt$750,000Price Dropped by $25K
- 3D 3 Beds 1 Bath 1,225 SqFt$304,950Price Dropped by $9K 3 Beds 1 Bath 1,225 SqFt$304,950Price Dropped by $9K
- 3D 3 Beds 2.5 Baths 2,834 SqFt$1,975,000Offer Show 3 Beds 2.5 Baths 2,834 SqFt$1,975,000Offer Show


