Filters Reset
  Save Search (1) 
   Save your search to get Alerts
147 Properties
 147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 1 Bed 1 Bath 672 SqFt$228,000Pending 1 Bed 1 Bath 672 SqFt$228,000Pending
- 1/28 28 1 Bed 1 Bath 615 SqFt$207,000Offer Show 1 Bed 1 Bath 615 SqFt$207,000Offer Show
- 1/14 14 1 Bed 2 Baths 1,400 SqFt$450,000Active 1 Bed 2 Baths 1,400 SqFt$450,000Active
- 1/14 14 1 Bed 2 Baths 1,406 SqFt$450,000Active 1 Bed 2 Baths 1,406 SqFt$450,000Active
- 1/14 14 1 Bed 2 Baths 1,032 SqFt$350,000Active 1 Bed 2 Baths 1,032 SqFt$350,000Active
- 1/14 14 1 Bed 2 Baths 1,032 SqFt$350,000Active 1 Bed 2 Baths 1,032 SqFt$350,000Active
- 1/14 14 1 Bed 2 Baths 1,032 SqFt$350,000Active 1 Bed 2 Baths 1,032 SqFt$350,000Active
- 1/14 14 1 Bed 2 Baths 1,032 SqFt$350,000Active 1 Bed 2 Baths 1,032 SqFt$350,000Active
- 1/14 14 1 Bed 2 Baths 980 SqFt$343,000Active 1 Bed 2 Baths 980 SqFt$343,000Active
- 1/14 14 1 Bed 2 Baths 980 SqFt$343,000Active 1 Bed 2 Baths 980 SqFt$343,000Active
- 1/14 14 1 Bed 2 Baths 960 SqFt$336,000Active 1 Bed 2 Baths 960 SqFt$336,000Active
- 1/14 14 1 Bed 2 Baths 906 SqFt$317,100Active 1 Bed 2 Baths 906 SqFt$317,100Active
- 1/7 7 1 Bed 1 Bath 464 SqFt$124,900Active 1 Bed 1 Bath 464 SqFt$124,900Active
- 3D 1 Bed 1 Bath 735 SqFt$190,000Active 1 Bed 1 Bath 735 SqFt$190,000Active
- 1/13 13 1 Bed 1.5 Baths 1,436 SqFt$385,000Active 1 Bed 1.5 Baths 1,436 SqFt$385,000Active
- 1/10 10 1 Bed 1.5 Baths 1,147 SqFt$380,000Active 1 Bed 1.5 Baths 1,147 SqFt$380,000Active
- 1/10 10 1 Bed 1 Bath 1,261 SqFt$335,000Active 1 Bed 1 Bath 1,261 SqFt$335,000Active
- 1/5 5 1 Bed 1 Bath 1,101 SqFt$335,000Offer Show 1 Bed 1 Bath 1,101 SqFt$335,000Offer Show
- 1/66 66 1 Bed 1.5 Baths 1,244 SqFt$300,000Pending 1 Bed 1.5 Baths 1,244 SqFt$300,000Pending125 Buncombe Road, Hazel Green, WI 53811Listed by Keller Williams Realty Signature Single Family Home   
- 1/39 39 1 Bed 1 Bath 904 SqFt$198,000Offer Show 1 Bed 1 Bath 904 SqFt$198,000Offer Show
- 1/41 41 1 Bed 1 Bath 560 SqFt$229,000Price Dropped by $11K 1 Bed 1 Bath 560 SqFt$229,000Price Dropped by $11K
- 1/59 59 1 Bed 1 Bath 750 SqFt$225,000Active 1 Bed 1 Bath 750 SqFt$225,000Active
- 1/27 27 1 Bed 2 Baths 1,308 SqFt$300,000Pending 1 Bed 2 Baths 1,308 SqFt$300,000Pending
- 1/21 21 1 Bed 1 Bath 876 SqFt$259,900Offer Show 1 Bed 1 Bath 876 SqFt$259,900Offer ShowS1993 Herwig Road, Wisconsin Dells, WI 53965Listed by Bunbury, REALTORS-Wis Dells Realty Single Family Home   

