Filters Reset
  Save Search (1) 
   Save your search to get Alerts
147 Properties
 147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 1 Bed 1 Bath 926 SqFt$185,000Active 1 Bed 1 Bath 926 SqFt$185,000Active
- 1/16 16 1 Bed 1 Bath 600 SqFt$120,000Offer Show 1 Bed 1 Bath 600 SqFt$120,000Offer Show
- 1/14 14 1 Bed 1 Bath 704 SqFt$1,300Active 1 Bed 1 Bath 704 SqFt$1,300Active
- 1/16 16 1 Bed 1 Bath 384 SqFt$49,000Active 1 Bed 1 Bath 384 SqFt$49,000Active
- 1/30 30 1 Bed 1 Bath 982 SqFt$250,000Offer Show 1 Bed 1 Bath 982 SqFt$250,000Offer Show
- 1/57 57 1 Bed 1 Bath 576 SqFt$237,000Price Dropped by $13K 1 Bed 1 Bath 576 SqFt$237,000Price Dropped by $13K
- 1/49 49 1 Bed 2 Baths 1,153 SqFt$350,000Active 1 Bed 2 Baths 1,153 SqFt$350,000Active
- 1/16 16 1 Bed 1 Bath 680 SqFt$205,000Active 1 Bed 1 Bath 680 SqFt$205,000Active
- 1/19 19 1 Bed 1 Bath 600 SqFt$110,000Active 1 Bed 1 Bath 600 SqFt$110,000Active
- 1/30 30 1 Bed 1 Bath 675 SqFt$159,900Active 1 Bed 1 Bath 675 SqFt$159,900Active
- 1/17 17 1 Bed 1 Bath 568 SqFt$99,900Price Dropped by $10K 1 Bed 1 Bath 568 SqFt$99,900Price Dropped by $10K
- 1/15 15 1 Bed 1 Bath 914 SqFt$195,000Offer Show 1 Bed 1 Bath 914 SqFt$195,000Offer Show
- 1/58 58 1 Bed 1 Bath 600 SqFt$180,000Active 1 Bed 1 Bath 600 SqFt$180,000Active
- 1/9 9 1 Bed 1 Bath 670 SqFt$950Price Dropped by $949K 1 Bed 1 Bath 670 SqFt$950Price Dropped by $949K
- 1/33 33 1 Bed 1 Bath 700 SqFt$164,900Offer Show 1 Bed 1 Bath 700 SqFt$164,900Offer Show
- 1/7 7 1 Bed 1 Bath 782 SqFt$1,500Active 1 Bed 1 Bath 782 SqFt$1,500Active
- 1/34 34 1 Bed 2 Baths 1,462 SqFt$525,000Active 1 Bed 2 Baths 1,462 SqFt$525,000Active
- 1/29 29 1 Bed 1.5 Baths 1,216 SqFt$330,000Offer Show 1 Bed 1.5 Baths 1,216 SqFt$330,000Offer Show
- 1/11 11 1 Bed 1 Bath 800 SqFt$1,150Active 1 Bed 1 Bath 800 SqFt$1,150Active
- 1/14 14 1 Bed 1 Bath 566 SqFt$140,000Active 1 Bed 1 Bath 566 SqFt$140,000Active
- 1/22 22 1 Bed 1 Bath 1,198 SqFt$149,900Active 1 Bed 1 Bath 1,198 SqFt$149,900Active
- 3D 1 Bed 1 Bath 900 SqFt$115,000Pending 1 Bed 1 Bath 900 SqFt$115,000Pending108 S Main Street, Stoddard, WI 54658Listed by Berkshire Hathaway HomeServices True Realty Single Family Home   
- 1/75 75 1 Bed 1 Bath 1,200 SqFt$699,000Active 1 Bed 1 Bath 1,200 SqFt$699,000ActiveLot 2 N3530 County Road O, Warrens, WI 54666Listed by Whitetail Properties Real Estate LLC Single Family Home   
- 1/63 63 1 Bed 1 Bath 1,200 SqFt$479,000Active 1 Bed 1 Bath 1,200 SqFt$479,000ActiveN3530 Lot 1 County Road O, Warrens, WI 54666Listed by Whitetail Properties Real Estate LLC Single Family Home   

