Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
5 Beds 1.5 Baths 2,077 SqFt$574,000Open 11/2 10AM-12PMW2111 State 23 Road, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home
- 1/57 57
3 Beds 2.5 Baths 3,104 SqFt$534,000Open 11/2 1PM-3PMN5664 Sondalle Lane, Princeton, WI 54968
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home
- 1/43 43
3 Beds 2.5 Baths 1,880 SqFt$525,000Open 11/2 12:30PM-2:30PM - 1/47 47
4 Beds 2.5 Baths 2,436 SqFt$475,000Open 11/2 1PM-3PM - 1/53 53
4 Beds 2.5 Baths 2,378 SqFt$550,000Open 11/2 11AM-1PM - 1/46 46
5 Beds 3.5 Baths 2,714 SqFt$650,000Open 11/2 10AM-12PM5012 Laufenberg Boulevard, Cross Plains, WI 53528-0000
Listed by Badger Realty Team
Single Family Home
- 1/49 49
3 Beds 1.5 Baths 1,549 SqFt$709,900Open 11/2 10AM-12PM - 1/51 51
4 Beds 3.5 Baths 2,748 SqFt$659,900Open 11/2 10:30AM-11:30AM - 1/57 57
3 Beds 2 Baths 3,445 SqFt$599,900Open 11/2 10AM-12PM - 3D
4 Beds 3.5 Baths 3,552 SqFt$849,900Open 11/2 11AM-1PM - 3D
4 Beds 2.5 Baths 2,444 SqFt$649,900Open 11/2 11AM-1PM - 1/50 50
3 Beds 3.5 Baths 2,020 SqFt$625,000Open Sun 10AM-12PM - 1/63 63
5 Beds 3.5 Baths 4,401 SqFt$619,900Open 11/2 10AM-12PM - 1/35 35
3 Beds 2 Baths 1,726 SqFt$524,900Open Sun 11AM-1PM - 1/36 36
5 Beds 3.5 Baths 3,265 SqFt$799,900Open 11/2 1PM-3PM - 1/80 80
4 Beds 2.5 Baths 2,876 SqFt$560,000Open 11/2 12PM-2PM - 1/76 76
4 Beds 2.5 Baths 2,847 SqFt$724,900Open 11/2 2PM-4PM - 1/68 68
6 Beds 4 Baths 2,926 SqFt$579,900Open 11/2 12PM-1:30PM - 1/34 34
3 Beds 2.5 Baths 1,875 SqFt$499,750Open 11/2 12PM-2PM - 1/34 34
3 Beds 2.5 Baths 3,052 SqFt$649,000Open 11/2 11AM-1PM - 1/31 31
4 Beds 3 Baths 3,233 SqFt$634,900Open 11/2 11AM-1PM - 1/77 77
2 Beds 2 Baths 1,304 SqFt$599,000Open 11/2 10AM-12PM459 Lake Street #206M, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Condo
- 1/40 40
4 Beds 2 Baths 1,617 SqFt$710,000Open 11/2 10AM-12PM - 3D
4 Beds 3.5 Baths 3,036 SqFt$640,000Open 11/2 10AM-12PM

