Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 2 Baths 1,116 SqFt$599,000Open 11/2 12PM-2PM - 1/34 34
2 Beds 2 Baths 1,355 SqFt$489,900Open 11/2 11AM-1PM - 1/38 38
4 Beds 2.5 Baths 2,230 SqFt$547,000Open 11/2 11AM-1PM - 1/64 64
4 Beds 3.5 Baths 2,337 SqFt$510,000Open 11/2 2PM-4PM - 1/82 82
4 Beds 2.5 Baths 2,265 SqFt$603,900Open 11/2 11AM-1PM - 1/71 71
4 Beds 2.5 Baths 2,230 SqFt$597,000Open 11/2 11AM-1PM - 3D
3 Beds 2.5 Baths 2,000 SqFt$584,000Open 11/2 11AM-1PM - 1/67 67
3 Beds 2.5 Baths 1,995 SqFt$569,900Open 11/2 11AM-1PM - 1/59 59
2 Beds 2 Baths 1,355 SqFt$537,500Open 11/2 11AM-1PM - 3D
3 Beds 2.5 Baths 2,000 SqFt$581,900Open 11/2 11AM-1PM - 1/67 67
3 Beds 2.5 Baths 1,750 SqFt$558,900Open 11/2 11AM-1PM - 1/78 78
4 Beds 2.5 Baths 2,185 SqFt$579,000Open 11/2 11AM-1PM - 1/3 3
4 Beds 3 Baths 2,824 SqFt$499,999Offer Show4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/38 38
3 Beds 3.5 Baths 1,848 SqFt$699,000Open 11/2 11AM-1PMN2952 Highway 58, Mauston, WI 53948-9999
Listed by Exit Realty Driftless Group
Single Family Home, Manufactured Home
- 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,420 SqFt$779,900Open 11/15 10AM-12PM - 1/30 30
3 Beds 3 Baths 2,196 SqFt$629,900Open 11/15 10AM-12PM - 1/21 21
2 Beds 2 Baths 1,425 SqFt$514,900Open 11/15 10AM-12PM - 1/43 43
4 Beds 2.5 Baths 2,038 SqFt$550,000New - 1/22 22
3 Beds 2 Baths 1,931 SqFt$649,900New - 1/8 8
3 Beds 2 Baths 1,734 SqFt$589,900New - 1/4 4
2 Beds 2 Baths 1,276 SqFt$850,000New

