Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 2,580 SqFt$553,400Open Thu 4PM-6PM - 1/22 22
3 Beds 2 Baths 1,902 SqFt$452,900Open Thu 4PM-6PM - 1/34 34
2 Beds 2 Baths 1,355 SqFt$489,900Open Sun 11AM-1PM - 1/82 82
4 Beds 2.5 Baths 2,265 SqFt$603,900Open Sat 11AM-1PM - 1/71 71
4 Beds 2.5 Baths 2,230 SqFt$597,000Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 2,000 SqFt$584,000Open Sat 11AM-1PM - 1/67 67
3 Beds 2.5 Baths 1,995 SqFt$569,900Open Sat 11AM-1PM - 1/59 59
2 Beds 2 Baths 1,355 SqFt$537,500Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 2,000 SqFt$581,900Open Sat 11AM-1PM - 1/67 67
3 Beds 2.5 Baths 1,750 SqFt$558,900Open Sat 11AM-1PM - 1/78 78
4 Beds 2.5 Baths 2,185 SqFt$579,000Open Sat 11AM-1PM - 1/3 3
4 Beds 3 Baths 2,824 SqFt$499,999Offer Show4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,420 SqFt$779,900Open Sat 10AM-12PM - 1/30 30
3 Beds 3 Baths 2,196 SqFt$629,900Open Sat 10AM-12PM - 1/21 21
2 Beds 2 Baths 1,425 SqFt$514,900Open Sat 10AM-12PM - 1/59 59
8 Beds 8.5 Baths 5,215 SqFt$799,900New - 1/56 56
3 Beds 3.5 Baths 4,241 SqFt$759,900New - 1/62 62
2 Beds 1 Bath 1,588 SqFt$625,000New - 1/30 30
3 Beds 3 Baths 2,462 SqFt$548,900New - 1/33 33
4 Beds 2.5 Baths 2,052 SqFt$510,360New - 1/62 62
3 Beds 2.5 Baths 2,286 SqFt$799,500New

