Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,658 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,797 SqFt$450,000Open 11/23 3:30PM-5:30PM - 1/84 84
4 Beds 3.5 Baths 3,081 SqFt$599,000Open Sat 10AM-12PM - 1/50 50
4 Beds 4 Baths 2,691 SqFt$579,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 3,233 SqFt$717,900Open Sun 11AM-1PM - 1/14 14
2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM - 1/28 28
4 Beds 3 Baths 2,736 SqFt$549,900Offer Show6691 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,714 SqFt$675,000Open Sat 2PM-4PM - 1/42 42
4 Beds 2 Baths 2,505 SqFt$479,900Open Sat 10AM-12PM - 1/41 41
4 Beds 3 Baths 2,344 SqFt$530,000Open Sat 12PM-2PM - 1/24 24
2 Beds 2 Baths 1,854 SqFt$636,900Open Sun 11AM-1PM - 1/67 67
3 Beds 3.5 Baths 2,986 SqFt$559,000Open Sun 1PM-3PM - 1/63 63
4 Beds 3.5 Baths 2,624 SqFt$520,000Open Sun 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,701 SqFt$475,000Open Sun 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,712 SqFt$465,000Open Sun 11AM-1PM - 1/61 61
3 Beds 3 Baths 2,288 SqFt$849,900Open Sat 11AM-12:30PM - 1/45 45
3 Beds 2.5 Baths 2,899 SqFt$690,000Open Sat 1AM-3PM - 1/41 41
3 Beds 1.5 Baths 2,156 SqFt$449,900Open Thu 3PM-5PM - 1/26 26
3 Beds 2.5 Baths 1,898 SqFt$475,000Open Sun 11AM-1PM - 1/84 84
4 Beds 2.5 Baths 3,000 SqFt$475,000Open Sat 10AM-12PM - 1/20 20
3 Beds 3 Baths 2,576 SqFt$519,900Open Sun 10:30AM-1:30PM - 1/70 70
4 Beds 3.5 Baths 3,087 SqFt$653,750Offer Bump - 1/54 54
4 Beds 3 Baths 3,630 SqFt$775,000Open Sun 1PM-2PM - 1/26 26
3 Beds 2 Baths 1,904 SqFt$457,900Open Thu 4PM-6PM - 1/67 67
5 Beds 3.5 Baths 3,587 SqFt$750,000Open Sat 10AM-12PM

