Filters Reset
  Save Search (1) 
   Save your search to get Alerts
130 Properties
 130 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/23 23 3 Beds 2 Baths 1,866 SqFt$479,900Open Sat 12PM-2PM 3 Beds 2 Baths 1,866 SqFt$479,900Open Sat 12PM-2PM
- 1/39 39 3 Beds 2 Baths 1,824 SqFt$409,900Open Sun 2PM-3PM 3 Beds 2 Baths 1,824 SqFt$409,900Open Sun 2PM-3PM
- 1/45 45 3 Beds 2.5 Baths 1,754 SqFt$409,990Open Fri 11AM-5PM 3 Beds 2.5 Baths 1,754 SqFt$409,990Open Fri 11AM-5PM
- 1/85 85 5 Beds 3 Baths 3,032 SqFt$699,900Open Sat 1PM-3PM 5 Beds 3 Baths 3,032 SqFt$699,900Open Sat 1PM-3PM
- 1/43 43 3 Beds 2.5 Baths 1,658 SqFt$389,990Open Fri 11AM-5PM 3 Beds 2.5 Baths 1,658 SqFt$389,990Open Fri 11AM-5PM
- 1/41 41 4 Beds 3.5 Baths 2,698 SqFt$800,000Open Sat 11AM-1PM 4 Beds 3.5 Baths 2,698 SqFt$800,000Open Sat 11AM-1PM
- 1/40 40 3 Beds 2.5 Baths 1,658 SqFt$379,990Open Fri 11AM-5PM 3 Beds 2.5 Baths 1,658 SqFt$379,990Open Fri 11AM-5PM
- 3D 3 Beds 2 Baths 1,285 SqFt$429,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,285 SqFt$429,900Open Sat 1PM-3PM
- 3D 3 Beds 2.5 Baths 1,385 SqFt$419,900Open Sun 10AM-12PM 3 Beds 2.5 Baths 1,385 SqFt$419,900Open Sun 10AM-12PM
- 1/37 37 4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-2PM
- 1/36 36 4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-2PM
- 1/28 28 4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-2PM
- 1/21 21 2 Beds 2 Baths 1,325 SqFt$436,500Open Sat 12PM-2PM 2 Beds 2 Baths 1,325 SqFt$436,500Open Sat 12PM-2PM
- 1/44 44 2 Beds 2 Baths 1,325 SqFt$436,500Offer Show 2 Beds 2 Baths 1,325 SqFt$436,500Offer Show
- 1/24 24 2 Beds 2 Baths 1,325 SqFt$428,900Open Sat 12PM-2PM 2 Beds 2 Baths 1,325 SqFt$428,900Open Sat 12PM-2PM
- 1/76 76 4 Beds 3.5 Baths 3,295 SqFt$995,000New 4 Beds 3.5 Baths 3,295 SqFt$995,000New
- 1/37 37 3 Beds 2 Baths 2,080 SqFt$559,900New 3 Beds 2 Baths 2,080 SqFt$559,900New801 Haskel Court, Stoughton, WI 53589Listed by Berkshire Hathaway HomeServices Matson Real Estate Single Family Home   
- 1/25 25 3 Beds 1 Bath 1,192 SqFt$1,380,000New 3 Beds 1 Bath 1,192 SqFt$1,380,000New
- 1/3 3 6 Beds 4 Baths 3,300 SqFt$539,900Pending 6 Beds 4 Baths 3,300 SqFt$539,900Pending1824-28 Lincoln Avenue, Stoughton, WI 53589Listed by Berkshire Hathaway HomeServices Matson Real Estate Multi-Family   
- 1/34 34 3 Beds 1.5 Baths 1,132 SqFt$344,900New 3 Beds 1.5 Baths 1,132 SqFt$344,900New
- 1/17 17 4 Beds 2.5 Baths 2,608 SqFt$569,005Active 4 Beds 2.5 Baths 2,608 SqFt$569,005Active
- 1/27 27 4 Beds 2.5 Baths 2,193 SqFt$510,256Active 4 Beds 2.5 Baths 2,193 SqFt$510,256Active
- 1/29 29 3 Beds 2 Baths 1,455 SqFt$463,003Active 3 Beds 2 Baths 1,455 SqFt$463,003Active
- 1/35 35 3 Beds 2 Baths 1,899 SqFt$375,000Offer Show 3 Beds 2 Baths 1,899 SqFt$375,000Offer Show

