Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.33 Acres$124,900Active - 1/40 40
0.61 Acres$130,000Active - 1/40 40
0.38 Acres$110,000Active - 1/40 40
0.3 Acres$100,000Active - 1/2 2
2.5 Acres$184,000Active - 1/6 6
0.39 Acres$99,500Active - 1/4 4
0.49 Acres$137,900Active - 1/4 4
0.95 Acres$131,900Offer Show - 1/4 4
0.38 Acres$129,900Active - 1/4 4
0.5 Acres$126,900Active - 1/4 4
0.25 Acres$119,900Active - 1/4 4
0.49 Acres$116,900Active - 1/4 4
0.43 Acres$114,900Active - 1/4 4
0.29 Acres$111,900Active - 1/15 15
8.4 Acres$280,000Offer Show - 1/19 19
1.03 Acres$109,000Offer Show - 1/8 8
1.31 Acres$129,900Pending - 1/6 6
2,440 SqFt$349,000Price Dropped by $40K - 1/45 45
0.01 Acres$79,900Active - 1/9 9
0.9 Acres$125,000Pending

