Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/88 88
3 Beds 3.5 Baths 3,410 SqFt$900,000New - 1/36 36
2 Beds 2 Baths 1,120 SqFt$265,000New - 1/44 44
4 Beds 3 Baths 2,560 SqFt$530,000Price Dropped by $10K - 1/53 53
2 Beds 1.5 Baths 1,712 SqFt$460,000Active - 3D
3 Beds 2 Baths 1,865 SqFt$429,900Active - 1/53 53
3 Beds 1.5 Baths 1,008 SqFt$485,000Active - 1/46 46
3 Beds 1.5 Baths 1,008 SqFt$485,000Active - 1/12 12
5 Beds 3 Baths 2,882 SqFt$962,000Active - 1/30 30
3 Beds 3 Baths 2,485 SqFt$467,500Price Dropped by $1K - 1/41 41
5 Beds 1.5 Baths 3,200 SqFt$399,900Offer Show - 1/86 86
3 Beds 1.5 Baths 1,570 SqFt$585,000Price Dropped by $5K - 1/42 42
3 Beds 1.5 Baths 1,797 SqFt$275,000Offer Show - 1/89 89
5 Beds 3.5 Baths 3,939 SqFt$750,000Active - 1/68 68
5 Beds 3.5 Baths 3,235 SqFt$1,200,000Active - 1/61 61
2 Beds 2.5 Baths 1,861 SqFt$650,000Price Dropped by $45KW8874 Deer Run Trail, Cambridge, WI 53523
Listed by Coldwell Banker Residential Brokerage
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,356 SqFt$449,900Active - 1/58 58
4 Beds 3 Baths 2,356 SqFt$439,900Price Dropped by $10K - 1/18 18
2 Beds 1 Bath 1,140 SqFt$260,000Active - 1/47 47
2 Beds 2 Baths 1,839 SqFt$495,000Price Dropped by $4K - 3D
4 Beds 2.5 Baths 5,332 SqFt$765,000Active - 1/24 24
5 Beds 2 Baths 2,070 SqFt$239,900Offer Show - 1/14 14
3 Beds 2 Baths 1,457 SqFt$758,000Pending - 1/18 18
2 Beds 2 Baths 1,385 SqFt$419,500Offer Show - 1/4 4
0.57 Acres$126,900Active

