Filters Reset
  Save Search (1) 
   Save your search to get Alerts
246 Properties
 246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 3 Beds 3 Baths 2,377 SqFt$424,900Offer Show 3 Beds 3 Baths 2,377 SqFt$424,900Offer Show
- 1/53 53 5 Beds 2 Baths 2,612 SqFt$350,000Offer Show 5 Beds 2 Baths 2,612 SqFt$350,000Offer Show
- 1/29 29 3 Beds 2 Baths 1,644 SqFt$189,900Active 3 Beds 2 Baths 1,644 SqFt$189,900Active
- 1/22 22 2 Beds 2 Baths 0.44 Acres Lot$2,500,000Active 2 Beds 2 Baths 0.44 Acres Lot$2,500,000Active
- 1/50 50 4 Beds 2 Baths 2,164 SqFt$1,575,000Active 4 Beds 2 Baths 2,164 SqFt$1,575,000Active1610 Town Hall Road, Beloit, WI 53511-9792Listed by Keller Williams Realty Signature Single Family Home, Vacant Land   
- 1/35 35 2 Beds 2 Baths 1,624 SqFt$215,000Offer Show 2 Beds 2 Baths 1,624 SqFt$215,000Offer Show
- 1/60 60 3 Beds 3 Baths 2,993 SqFt$525,000Offer Show 3 Beds 3 Baths 2,993 SqFt$525,000Offer Show
 3 Beds 2 Baths 1,803 SqFt$363,480Active 3 Beds 2 Baths 1,803 SqFt$363,480Active
- 1/20 20 3 Beds 1 Bath 1,502 SqFt$225,000Offer Show 3 Beds 1 Bath 1,502 SqFt$225,000Offer Show
 3 Beds 2 Baths 1,819 SqFt$379,200Active 3 Beds 2 Baths 1,819 SqFt$379,200Active
- 1/18 18 3 Beds 2 Baths 2,028 SqFt$289,900Pending 3 Beds 2 Baths 2,028 SqFt$289,900Pending
- 1/17 17 4 Beds 2 Baths 1,248 SqFt$249,000Active 4 Beds 2 Baths 1,248 SqFt$249,000Active
- 1/27 27 3 Beds 1 Bath 1,273 SqFt$179,900Offer Show 3 Beds 1 Bath 1,273 SqFt$179,900Offer Show
- 1/35 35 2 Beds 1.5 Baths 1,068 SqFt$154,900Offer Show 2 Beds 1.5 Baths 1,068 SqFt$154,900Offer Show
- 1/11 11 4 Beds 1.5 Baths 1,560 SqFt$99,900Pending 4 Beds 1.5 Baths 1,560 SqFt$99,900Pending
- 1/31 31 3 Beds 3.5 Baths 4,302 SqFt$725,000Price Dropped by $10K 3 Beds 3.5 Baths 4,302 SqFt$725,000Price Dropped by $10K
 3 Beds 2 Baths 1,803 SqFt$363,560Active 3 Beds 2 Baths 1,803 SqFt$363,560Active
- 1/39 39 3 Beds 1.5 Baths 1,768 SqFt$259,900Price Dropped by $10K 3 Beds 1.5 Baths 1,768 SqFt$259,900Price Dropped by $10K
- 1/21 21 1 Bed 1 Bath 500 SqFt$99,000Offer Show 1 Bed 1 Bath 500 SqFt$99,000Offer Show
- 1/50 50 4 Beds 2.5 Baths 1,936 SqFt$379,900Offer Show 4 Beds 2.5 Baths 1,936 SqFt$379,900Offer Show
- 1/35 35 4 Beds 3 Baths 2,240 SqFt$279,900Price Dropped by $20K 4 Beds 3 Baths 2,240 SqFt$279,900Price Dropped by $20K
- 1/5 5 4 Beds 2.5 Baths 2,034 SqFt$399,900Offer Show 4 Beds 2.5 Baths 2,034 SqFt$399,900Offer Show
- 1/4 4 4 Beds 2.5 Baths 2,034 SqFt$399,900Offer Show 4 Beds 2.5 Baths 2,034 SqFt$399,900Offer Show
- 1/6 6 3 Beds 2 Baths 1,659 SqFt$394,900Active 3 Beds 2 Baths 1,659 SqFt$394,900Active

