Filters Reset
  Save Search (2) 
   Save your search to get Alerts
22 Properties
 22 Properties Available In 53511
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 3 Beds 2.5 Baths 2,117 SqFt$359,000Open Fri 5PM-7PM 3 Beds 2.5 Baths 2,117 SqFt$359,000Open Fri 5PM-7PM
- 1/38 38 4 Beds 1.5 Baths 1,848 SqFt$189,500Price Dropped by $5K 4 Beds 1.5 Baths 1,848 SqFt$189,500Price Dropped by $5K1629 MOORE Street, Beloit, WI 53511-3359Listed by Keller Williams Realty Signature Single Family Home   
- 1/16 16 2 Beds 1 Bath 1,029 SqFt$159,900Price Dropped by $5K 2 Beds 1 Bath 1,029 SqFt$159,900Price Dropped by $5K
- 1/49 49 3 Beds 2 Baths 2,894 SqFt$350,000Price Dropped by $19K 3 Beds 2 Baths 2,894 SqFt$350,000Price Dropped by $19K
- 1/18 18 3 Beds 2 Baths 2,250 SqFt$280,000Price Dropped by $19K 3 Beds 2 Baths 2,250 SqFt$280,000Price Dropped by $19K
- 1/17 17 3 Beds 1 Bath 968 SqFt$189,900Price Dropped by $5K 3 Beds 1 Bath 968 SqFt$189,900Price Dropped by $5K
- 1/22 22 3 Beds 1 Bath 1,036 SqFt$167,900Pending 3 Beds 1 Bath 1,036 SqFt$167,900Pending
- 1/57 57 3 Beds 2.5 Baths 1,758 SqFt$549,900Offer Show 3 Beds 2.5 Baths 1,758 SqFt$549,900Offer Show11742 W Brandherm Road, Beloit, WI 53511Listed by Keller Williams Realty Signature Single Family Home   
- 3D 3 Beds 1.5 Baths 1,367 SqFt$167,500Price Dropped by $2K 3 Beds 1.5 Baths 1,367 SqFt$167,500Price Dropped by $2K1749 Forest Avenue, Beloit, WI 53511Listed by Berkshire Hathaway HomeServices True Realty Single Family Home   
- 1/31 31 3 Beds 3.5 Baths 4,302 SqFt$725,000Price Dropped by $10K 3 Beds 3.5 Baths 4,302 SqFt$725,000Price Dropped by $10K
- 1/39 39 3 Beds 1.5 Baths 1,768 SqFt$259,900Price Dropped by $10K 3 Beds 1.5 Baths 1,768 SqFt$259,900Price Dropped by $10K
- 1/35 35 4 Beds 3 Baths 2,240 SqFt$279,900Price Dropped by $20K 4 Beds 3 Baths 2,240 SqFt$279,900Price Dropped by $20K
- 1/42 42 3 Beds 1 Bath 1,334 SqFt$269,900Price Dropped by $10K 3 Beds 1 Bath 1,334 SqFt$269,900Price Dropped by $10K
- 1/15 15 6 Beds 2 Baths 1,415 SqFt$220,000Price Dropped by $30K 6 Beds 2 Baths 1,415 SqFt$220,000Price Dropped by $30K1919 S Wisconsin Avenue, Beloit, WI 53511Listed by Rocket Realty and Property Management Multi-Family   
- 1/18 18 2 Beds 1 Bath 720 SqFt$139,999Price Dropped by $2K 2 Beds 1 Bath 720 SqFt$139,999Price Dropped by $2K
- 1/13 13 2 Beds 1 Bath 672 SqFt$125,000Offer Show 2 Beds 1 Bath 672 SqFt$125,000Offer Show
- 1/22 22 2 Beds 1 Bath 1,175 SqFt$178,000Price Dropped by $10K 2 Beds 1 Bath 1,175 SqFt$178,000Price Dropped by $10K
- 1/24 24 3 Beds 1.5 Baths 1,156 SqFt$184,900Pending 3 Beds 1.5 Baths 1,156 SqFt$184,900Pending
- 1/32 32 4 Beds 2.5 Baths 1,968 SqFt$429,900Price Dropped by $20K 4 Beds 2.5 Baths 1,968 SqFt$429,900Price Dropped by $20K
- 1/34 34 2 Beds 1 Bath 1,131 SqFt$130,000Price Dropped by $10K 2 Beds 1 Bath 1,131 SqFt$130,000Price Dropped by $10K
- 1/34 34 1.29 Acres$53,500Price Dropped by $4K 1.29 Acres$53,500Price Dropped by $4K1.29 M/L Acres S Molar Lane, Beloit, WI 53511Listed by Whitetail Properties Real Estate LLC Vacant Land   
- 1/43 43 5,832 SqFt$365,000Price Dropped by $34K 5,832 SqFt$365,000Price Dropped by $34K

