- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
23 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 5.04 Acres1/34 34$130,000 $144,900 10.3% 5.04 Acres1/34 34$130,000 $144,900 10.3%- 1574 Dover Court, Adams, WI 53910- Listed by Coldwell Banker Belva Parr Realty  
 35 Acres1/54 54$275,000 $280,000 1.8% 35 Acres1/54 54$275,000 $280,000 1.8%- 1530 Dover Court, Friendship, WI 53934- Listed by Coldwell Banker Advantage LLC  
 4 Beds2 Baths1,824 SqFt1/35 35$317,500 $329,900 3.8% 4 Beds2 Baths1,824 SqFt1/35 35$317,500 $329,900 3.8%- 2293 15th Court, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
 3 Beds2 Baths2,100 SqFt1/24 24$391,000 $375,000 4.3% 3 Beds2 Baths2,100 SqFt1/24 24$391,000 $375,000 4.3%- 2245 W 15th Avenue, Friendship, WI 53934- Listed by Quorum Enterprises, Inc  
 3 Beds2 Baths910 SqFt1/27 27$165,000 $169,900 2.9% 3 Beds2 Baths910 SqFt1/27 27$165,000 $169,900 2.9%- 2269 15th Drive, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
 3 Beds2 Baths1,210 SqFt1/27 27$230,000 $239,000 3.8% 3 Beds2 Baths1,210 SqFt1/27 27$230,000 $239,000 3.8%- 2253 15th Drive, Friendship, WI 53934- Listed by Brunker Realty Group LLC  
 2 Beds2 Baths1,220 SqFt1/31 31$146,750 $149,900 2.1% 2 Beds2 Baths1,220 SqFt1/31 31$146,750 $149,900 2.1%- 2295 15th Drive, Adams, WI 53910- Listed by Pavelec Realty  
 5.09 Acres1/24 24$143,000 $139,900 2.2% 5.09 Acres1/24 24$143,000 $139,900 2.2%- 2259 15th Drive, Friendship, WI 53934- Listed by Pavelec Realty  
 5.09 Acres1/19 19$89,000 $89,000 5.09 Acres1/19 19$89,000 $89,000- 1571 Dover Court, Friendship, WI 53934- Listed by Big Block Midwest  
 5.12 Acres1/13 13$90,000 $79,900 12.6% 5.12 Acres1/13 13$90,000 $79,900 12.6%- 2250 15th Court, Friendship, WI 53934- Listed by Pavelec Realty  
 5.1 Acres1/6 6$55,000 $49,900 10.2% 5.1 Acres1/6 6$55,000 $49,900 10.2%- 5 AC 15th Ln, Adams, WI 53910- Listed by Pavelec Realty  
 5.51 Acres1/41 41$105,000 $95,000 10.5% 5.51 Acres1/41 41$105,000 $95,000 10.5%- 2296 15th LN, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
 5.09 Acres1/30 30$75,000 $49,000 53.1% 5.09 Acres1/30 30$75,000 $49,000 53.1%- 2249 15th Ln, Adams, WI 53910- Listed by Coldwell Banker Belva Parr Realty  
 3 Beds1 Bath1,392 SqFt1/42 42$301,000 $269,900 11.5% 3 Beds1 Bath1,392 SqFt1/42 42$301,000 $269,900 11.5%- 2245 W 15th Ave, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
 2 Beds1 Bath980 SqFt1/21 21$99,000 $99,900 0.9% 2 Beds1 Bath980 SqFt1/21 21$99,000 $99,900 0.9%- 2239 15th Ln, Friendship, WI 53934- Listed by Pavelec Realty  
 5.15 Acres1/45 45$64,900 $64,900 5.15 Acres1/45 45$64,900 $64,900- 2274 15th Ln, Friendship, WI 53934- Listed by Landman Realty LLC  
 2 Beds1.5 Baths1,292 SqFt1/36 36$202,251 $189,900 6.5% 2 Beds1.5 Baths1,292 SqFt1/36 36$202,251 $189,900 6.5%- 2287 W 15th Ave, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
 2 Beds2 Baths1,286 SqFt1/36 36$189,900 $189,900 2 Beds2 Baths1,286 SqFt1/36 36$189,900 $189,900- 2265 15th Ln, Friendship, WI 53934- Listed by Castle Rock Realty LLC  
 5 Acres1/36 36$61,000 $61,000 5 Acres1/36 36$61,000 $61,000- 1556 Dover Ct, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
- 5.09 Acres$56,000 $56,0001571 Dover Ct, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty  
- 2 Beds1 Bath1,236 SqFt$136,500 $149,000 8.4%2278 W 15th Ave, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty  
 3 Beds2 Baths1,210 SqFt1/35 35$145,000 $145,000 3 Beds2 Baths1,210 SqFt1/35 35$145,000 $145,000- 2253 15th Dr, Friendship, WI 53934- Listed by Coldwell Banker Belva Parr Realty  
- 5.04 Acres$22,500 $24,500 8.2%1552 Dover Ct, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty  

