Filters Reset
  Save Search (2) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/59 59 3 Beds 1 Bath 1,300 SqFt$224,900Price Dropped by $15K 3 Beds 1 Bath 1,300 SqFt$224,900Price Dropped by $15KW4534 County Road E Road, Pardeeville, WI 53954Listed by United Country Midwest Lifestyle Properties Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,455 SqFt$234,900Price Dropped by $10K 3 Beds 2 Baths 1,455 SqFt$234,900Price Dropped by $10K
- 1/25 25 5 Beds 3 Baths 2,200 SqFt$395,500Price Dropped by $2K 5 Beds 3 Baths 2,200 SqFt$395,500Price Dropped by $2K
- 1/61 61 3 Beds 2 Baths 1,500 SqFt$369,900Price Dropped by $5K 3 Beds 2 Baths 1,500 SqFt$369,900Price Dropped by $5K
- 1/29 29 3 Beds 2.5 Baths 1,890 SqFt$299,000Price Dropped by $40K 3 Beds 2.5 Baths 1,890 SqFt$299,000Price Dropped by $40K
- 1/62 62 3 Beds 2.5 Baths 1,890 SqFt$289,000Price Dropped by $40K 3 Beds 2.5 Baths 1,890 SqFt$289,000Price Dropped by $40K
- 1/32 32 3 Beds 2.5 Baths 1,890 SqFt$299,000Offer Show 3 Beds 2.5 Baths 1,890 SqFt$299,000Offer Show
- 1/40 40 3 Beds 2.5 Baths 1,890 SqFt$289,000Price Dropped by $40K 3 Beds 2.5 Baths 1,890 SqFt$289,000Price Dropped by $40K
- 1/22 22 1.66 Acres$100,000Price Dropped by $35K 1.66 Acres$100,000Price Dropped by $35K
- 1/5 5 46 Acres$745,000Price Dropped by $50K 46 Acres$745,000Price Dropped by $50K

