Filters Reset
  Save Search (2) 
   Save your search to get Alerts
14 Properties
 14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/28 28 3 Beds 3 Baths 2,142 SqFt$349,900Price Dropped by $10K 3 Beds 3 Baths 2,142 SqFt$349,900Price Dropped by $10K
- 1/33 33 2 Beds 1 Bath 1,224 SqFt$230,000Price Dropped by $20K 2 Beds 1 Bath 1,224 SqFt$230,000Price Dropped by $20K
- 1/19 19 4 Beds 2 Baths 1,824 SqFt$251,000Price Dropped by $9K 4 Beds 2 Baths 1,824 SqFt$251,000Price Dropped by $9K
- 1/90 90 3 Beds 3 Baths 5,604 SqFt$1,199,900Price Dropped by $50K 3 Beds 3 Baths 5,604 SqFt$1,199,900Price Dropped by $50K
- 1/21 21 2 Beds 1 Bath 960 SqFt$214,000Price Dropped by $5K 2 Beds 1 Bath 960 SqFt$214,000Price Dropped by $5K
- 1/26 26 3 Beds 2 Baths 1,100 SqFt$425,000Price Dropped by $20K 3 Beds 2 Baths 1,100 SqFt$425,000Price Dropped by $20KN3041 County Road F, Montello, WI 53949-9058Listed by Century 21 Affiliated Single Family Home, Manufactured Home   
- 1/13 13 14.89 Acres$80,000Price Dropped by $20K 14.89 Acres$80,000Price Dropped by $20K
- 1/30 30 26.77 Acres$899,000Price Dropped by $76K 26.77 Acres$899,000Price Dropped by $76K
- 1/21 21 26.06 Acres$549,990Price Dropped by $100K 26.06 Acres$549,990Price Dropped by $100K
- 1/8 8 9,000 SqFt$479,990Price Dropped by $70K 9,000 SqFt$479,990Price Dropped by $70K
- 1/10 10 0.88 Acres$50,000Price Dropped by $4K 0.88 Acres$50,000Price Dropped by $4K
- 1/26 26 6.51 Acres$73,900Price Dropped by $5K 6.51 Acres$73,900Price Dropped by $5K
- 1/33 33 5,700 SqFt$1,750,000Price Dropped by $250K 5,700 SqFt$1,750,000Price Dropped by $250K
- 1/8 8 111 Acres$99,900Price Dropped by $46K 111 Acres$99,900Price Dropped by $46K

