Filters Reset
  Save Search (2) 
   Save your search to get Alerts
19 Properties
 19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/47 47 4 Beds 3 Baths 4,434 SqFt$625,000New 4 Beds 3 Baths 4,434 SqFt$625,000New1889 S Dixie Court, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty Single Family Home   
- 1/55 55 3 Beds 3.5 Baths 3,020 SqFt$789,988Active 3 Beds 3.5 Baths 3,020 SqFt$789,988Active
- 1/61 61 2 Beds 2 Baths 1,550 SqFt$420,000Active 2 Beds 2 Baths 1,550 SqFt$420,000Active699 County Road J, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty Single Family Home   
- 1/47 47 2 Beds 1.5 Baths 1,250 SqFt$325,000Offer Show 2 Beds 1.5 Baths 1,250 SqFt$325,000Offer Show
- 1/32 32 2 Beds 1 Bath 724 SqFt$199,000Price Dropped by $6K 2 Beds 1 Bath 724 SqFt$199,000Price Dropped by $6K
- 1/51 51 2 Beds 1 Bath 720 SqFt$165,000Offer Show 2 Beds 1 Bath 720 SqFt$165,000Offer Show
- 1/39 39 1 Bed 1 Bath 486 SqFt$95,100Offer Show 1 Bed 1 Bath 486 SqFt$95,100Offer Show
- 1/36 36 2 Beds 1 Bath 924 SqFt$194,000Price Dropped by $5K 2 Beds 1 Bath 924 SqFt$194,000Price Dropped by $5K
- 1/23 23 3 Beds 2 Baths 1,280 SqFt$239,900Active 3 Beds 2 Baths 1,280 SqFt$239,900Active2180 Wisconsin Street, Friendship, WI 53934Listed by Badgerland Real Estate & Associates, LLC Single Family Home, Manufactured Home   
- 1/60 60 2 Beds 1 Bath 1,200 SqFt$284,000Price Dropped by $5K 2 Beds 1 Bath 1,200 SqFt$284,000Price Dropped by $5K1924 Goodin Road, Friendship, WI 53934Listed by Coldwell Banker Belva Parr Realty Single Family Home   
- 1/90 90 6 Beds 4.5 Baths 7,496 SqFt$1,974,000Active 6 Beds 4.5 Baths 7,496 SqFt$1,974,000Active
- 1/28 28 0.46 Acres$19,000Active 0.46 Acres$19,000Active
- 1/74 74 3,400 SqFt$499,000Active 3,400 SqFt$499,000Active
- 1/36 36 5.95 Acres$68,000Offer Show 5.95 Acres$68,000Offer Show
- 1/29 29 1.05 Acres$24,000Active 1.05 Acres$24,000Active
- 1/32 32 1.01 Acres$58,000Price Dropped by $1K 1.01 Acres$58,000Price Dropped by $1K
- 1/13 13 0.72 Acres$14,500Active 0.72 Acres$14,500Active
- 1/13 13 0.7 Acres$14,500Active 0.7 Acres$14,500Active
- 1/13 13 0.85 Acres$12,500Active 0.85 Acres$12,500Active

