Filters Reset
  Save Search (2) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 4 Beds 1 Bath 1,750 SqFt$254,900Price Dropped by $5K 4 Beds 1 Bath 1,750 SqFt$254,900Price Dropped by $5K
- 1/42 42 3 Beds 2.5 Baths 2,163 SqFt$296,000Offer Show 3 Beds 2.5 Baths 2,163 SqFt$296,000Offer Show
- 1/35 35 4 Beds 2.5 Baths 2,093 SqFt$389,900Price Dropped by $5K 4 Beds 2.5 Baths 2,093 SqFt$389,900Price Dropped by $5K
- 1/18 18 3 Beds 2 Baths 1,550 SqFt$369,900Price Dropped by $5K 3 Beds 2 Baths 1,550 SqFt$369,900Price Dropped by $5K
- 1/19 19 3 Beds 2 Baths 1,409 SqFt$349,900Price Dropped by $5K 3 Beds 2 Baths 1,409 SqFt$349,900Price Dropped by $5K
- 1/17 17 1,451 SqFt$120,000Price Dropped by $5K 1,451 SqFt$120,000Price Dropped by $5K


