Filters Reset
Save Search (2)
Save your search to get Alerts
39 Properties
39 Properties Available In 53532
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 575 Beds 3 Baths 3,425 SqFt$975,000Open 9/14 11AM-1PM
- 3D3 Beds 3.5 Baths 2,080 SqFt$470,000Open 9/14 2PM-4PM
- 3D3 Beds 2.5 Baths 1,750 SqFt$419,900Open 9/14 2PM-4PM
- 1/67 673 Beds 3.5 Baths 2,986 SqFt$559,000Open 9/14 12PM-2PM
- 3D3 Beds 2.5 Baths 2,495 SqFt$475,000Open 9/14 11AM-12:30PM
- 3D4 Beds 3 Baths 2,595 SqFt$599,900Open 9/14 1PM-3PM
- 1/65 653 Beds 2.5 Baths 2,220 SqFt$549,900New
- 1/56 565 Beds 2 Baths 2,396 SqFt$330,000Active
4084 Eagle Mound Pass, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 3D3 Beds 2 Baths 1,364 SqFt$449,900Offer Show
- 3D4 Beds 2.5 Baths 3,000 SqFt$650,000Offer Show
- 1/45 454 Beds 3 Baths 2,456 SqFt$475,000Offer Show
- 1/42 423 Beds 3 Baths 3,010 SqFt$590,000Price Dropped by $5K
- 1/43 434 Beds 2.5 Baths 2,112 SqFt$539,900Offer Show
- 3D3 Beds 2.5 Baths 2,177 SqFt$469,900Active
- 1/39 395 Beds 3 Baths 2,802 SqFt$499,900Offer Show
- 3D3 Beds 1.5 Baths 1,853 SqFt$384,900Active
- 1/33 335 Beds 2.5 Baths 2,149 SqFt$424,900Pending
- 1/87 873 Beds 2 Baths 1,555 SqFt$397,000Offer Show
- 1/51 512 Beds 2 Baths 1,435 SqFt$469,900Offer Show
- 3D4 Beds 3.5 Baths 2,901 SqFt$575,000Active
939 Lavender Way, Deforest, WI 53532-2918
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/70 702 Beds 2 Baths 1,493 SqFt$469,900Offer Show
- 3D4 Beds 2.5 Baths 2,674 SqFt$705,000Offer Bump
4066 Eagle Mound Pass, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/51 513 Beds 1 Bath 1,499 SqFt$385,000Offer Show
- 1/28 282 Beds 1.5 Baths 1,141 SqFt$269,900Offer Show