Filters Reset
Save Search (1)
Save your search to get Alerts
5.6K Properties
5,638 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,854 SqFt$399,900Open Sat 10AM-1PM
- 1/33 333 Beds 1.5 Baths 1,567 SqFt$275,000Open Sat 10AM-12PM
- 1/23 234 Beds 1.5 Baths 1,564 SqFt$390,000Open Sat 1PM-3PM
- 1/43 433 Beds 2.5 Baths 2,134 SqFt$330,000Open Sun 11AM-1PM
- 1/35 353 Beds 2 Baths 1,416 SqFt$325,000Open Sun 10AM-12PM
1017 Stull Street, Sun Prairie, WI 53590
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/21 212 Beds 1 Bath 1,175 SqFt$196,000Open Sat 10AM-11:30AM
- 1/4 43 Beds 2.5 Baths 2,600 SqFt$450,000Open Fri 11AM-1PM
- 1/49 493 Beds 1.5 Baths 2,008 SqFt$399,900Open Sun 12PM-2PM
- 1/36 363 Beds 2 Baths 2,020 SqFt$299,900Open Thu 4PM-6PM
- 1/36 362 Beds 2.5 Baths 1,972 SqFt$292,000Open Sat 10AM-12PM
- 3D2 Beds 1.5 Baths 1,440 SqFt$249,900Open Sat 2PM-4PM
- 1/42 423 Beds 2.5 Baths 2,474 SqFt$450,000Open Sun 12PM-3PM
- 1/33 333 Beds 2.5 Baths 1,844 SqFt$425,000Open Sat 10AM-1PM
- 1/38 383 Beds 1 Bath 1,398 SqFt$399,000Open Sun 11AM-1PM
- 3D3 Beds 2 Baths 1,334 SqFt$319,000Open Sat 11AM-1PM
- 1/31 312 Beds 2 Baths 1,171 SqFt$239,900Open Thu 3PM-5PM
- 1/48 482 Beds 2 Baths 1,506 SqFt$375,000Open Sun 11:30AM-1PM
- 1/28 282 Beds 2 Baths 1,421 SqFt$300,000Open Sun 10AM-12PM
- 1/26 263 Beds 2.5 Baths 1,525 SqFt$440,000Open Sun 1PM-3PM
- 1/30 302 Beds 1.5 Baths 1,804 SqFt$395,000Open Thu 4PM-6PM
- 1/56 564 Beds 3 Baths 2,649 SqFt$449,900Open Sat 10AM-12PM
- 1/48 483 Beds 2 Baths 2,016 SqFt$439,900Open Sun 1PM-3PM
W1720 Southern Road, Wisconsin Dells, WI 53965
Listed by Quality First Realty, LLC
Single Family Home
- 1/41 412 Beds 1.5 Baths 1,179 SqFt$250,000Open Sat 10AM-12PM
- 1/37 373 Beds 1.5 Baths 2,288 SqFt$349,000Open Thu 4:30PM-6PM