Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 2 Baths 1,628 SqFt$400,000Open Sat 10:30AM-12PM - 1/43 43
4 Beds 3 Baths 1,658 SqFt$267,000Open Sat 11AM-1PM - 1/26 26
3 Beds 1 Bath 900 SqFt$219,000Open Sat 9AM-11AM - 1/55 55
3 Beds 2 Baths 1,600 SqFt$410,000Open Sat 12:30PM-2PM4603 Gordon Avenue, Monona, WI 53716
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/33 33
3 Beds 1.5 Baths 1,294 SqFt$259,900Open Sat 11AM-12:30PM - 1/28 28
3 Beds 2 Baths 2,354 SqFt$247,000Open Sat 9AM-11AM - 1/36 36
3 Beds 1 Bath 1,378 SqFt$219,900Open Sun 11AM-1PM - 1/48 48
3 Beds 3 Baths 2,388 SqFt$415,000Open Sun 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,500 SqFt$419,000Open Sun 11AM-1PM6657 Uecker Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 1,754 SqFt$399,990Open Sat 11AM-5PM - 1/43 43
3 Beds 2.5 Baths 1,658 SqFt$389,990Open Sat 11AM-5PM - 1/41 41
2 Beds 1 Bath 826 SqFt$149,900Open Sun 12PM-2PM - 1/43 43
3 Beds 1 Bath 1,570 SqFt$320,000Open 11/22 10AM-11:30AM - 1/30 30
3 Beds 2.5 Baths 1,566 SqFt$330,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2.5 Baths 1,566 SqFt$330,000Open Sat 10AM-12PM - 1/54 54
3 Beds 2 Baths 1,716 SqFt$309,900Open Sat 3PM-5PM - 1/38 38
3 Beds 2.5 Baths 1,484 SqFt$304,000Open Sun 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,149 SqFt$329,111Open Sun 12PM-2PM - 1/26 26
3 Beds 1.5 Baths 1,340 SqFt$325,000Open Sat 10AM-12PM - 1/49 49
3 Beds 2 Baths 2,894 SqFt$350,000Open Sat 2PM-3:30PM - 1/29 29
4 Beds 1 Bath 1,750 SqFt$245,900Open Sun 11AM-12:30PM - 1/28 28
1 Bed 1 Bath 869 SqFt$215,000Open Sat 10AM-12PM - 1/32 32
6 Beds 2.5 Baths 3,218 SqFt$424,900Open Sun 11AM-12PM - 1/49 49
1 Bed 2 Baths 1,153 SqFt$350,000Open Sat 1PM-3PM

