Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 1,844 SqFt$305,000Open Thu 4PM-6PM - 1/53 53
3 Beds 1.5 Baths 1,664 SqFt$248,500Open Sat 11:30AM-12:30PM - 1/36 36
2 Beds 2 Baths 1,120 SqFt$259,000Open Sat 10AM-12PM - 1/56 56
3 Beds 2 Baths 1,779 SqFt$365,000Open Sat 1PM-2:30PM - 1/21 21
3 Beds 1.5 Baths 1,490 SqFt$252,500Open Sat 9AM-10:30AM - 1/56 56
4 Beds 2 Baths 2,383 SqFt$399,900Open Sat 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,500 SqFt$419,000Open Sun 11AM-1PM6657 Uecker Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 1,754 SqFt$399,990Open Thu 11AM-4PM - 1/73 73
5 Beds 3 Baths 3,053 SqFt$399,900Open Thu 4PM-6PM - 1/43 43
3 Beds 2.5 Baths 1,658 SqFt$389,990Open Thu 11AM-4PM - 1/39 39
2 Beds 1.5 Baths 1,776 SqFt$229,000Open Sun 11AM-12PM614 N Douglas Street, Ripon, WI 54971
Listed by Better Homes and Gardens Real Estate Special Properties
Townhouse
- 1/58 58
2 Beds 3 Baths 2,342 SqFt$285,000Open Sat 10AM-12PM - 1/29 29
4 Beds 1 Bath 1,750 SqFt$245,900Open Thu 4:30PM-6PM - 1/55 55
4 Beds 1.5 Baths 1,729 SqFt$319,900Open Fri 3PM-5PM - 1/26 26
2 Beds 3 Baths 1,712 SqFt$319,000Open Sat 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,664 SqFt$400,000Open Sat 11:30AM-1PM - 1/17 17
2 Beds 2 Baths 1,091 SqFt$367,111Open Sun 12PM-2PM - 1/16 16
2 Beds 2 Baths 1,091 SqFt$367,111Open Sun 12PM-2PM - 1/28 28
2 Beds 2 Baths 1,140 SqFt$257,900Open Sat 11AM-1PM - 1/13 13
3 Beds 2 Baths 1,628 SqFt$412,990Open Sat 11AM-12:30PM - 1/31 31
3 Beds 2.5 Baths 1,400 SqFt$308,999Open Sun 12PM-2PM - 1/38 38
4 Beds 1.5 Baths 1,580 SqFt$260,000Open Sun 10AM-12PM - 1/49 49
2 Beds 1 Bath 1,216 SqFt$239,900Open Thu 3:30PM-5:30PM - 1/15 15
3 Beds 2 Baths 1,200 SqFt$330,000Open Sat 9AM-11AM

