Filters Reset
Save Search (1)
Save your search to get Alerts
5.3K Properties
5,281 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$405,990New - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$401,990New - 1/12 12
4 Beds 2 Baths 1,976 SqFt$399,900New - 1/31 31
3 Beds 2 Baths 1,820 SqFt$384,900New - 1/42 42
4 Beds 3 Baths 2,293 SqFt$375,000New419 Milton Avenue, Janesville, WI 53545
Listed by Coldwell Banker The Realty Group
Single Family Home
- 3D
3 Beds 2 Baths 1,386 SqFt$309,900New - 1/33 33
4 Beds 2.5 Baths 2,390 SqFt$289,900New - 1/39 39
3 Beds 1 Bath 1,343 SqFt$249,900New - 1/21 21
2 Beds 1 Bath 698 SqFt$240,000New - 1/54 54
4 Beds 1.5 Baths 1,890 SqFt$200,000New220 S Park Street, Belleville, WI 53508
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/47 47
3 Beds 1 Bath 1,004 SqFt$199,900New - 1/4 4
3 Beds 1.5 Baths 1,224 SqFt$180,000New - 1/31 31
3 Beds 2 Baths 1,352 SqFt$165,000New1510 14th Street, Hazel Green, WI 53811
Listed by Home Key Real Estate
Single Family Home, Manufactured Home
- 3D
2 Beds 2 Baths 1,280 SqFt$137,500New - 1/14 14
2 Beds 1 Bath 905 SqFt$129,900New407 Rockport Road, Janesville, WI 53548
Listed by Coldwell Banker The Realty Group
Single Family Home
- 1/26 26
2 Beds 1 Bath 640 SqFt$120,000New - 1/5 5
3 Beds 1 Bath 1,160 SqFt$59,000New - 3D
3 Beds 2 Baths 1,285 SqFt$429,900New - 1/53 53
4 Beds 2 Baths 2,280 SqFt$429,000New - 1/36 36
3 Beds 2.5 Baths 1,300 SqFt$425,000New - 1/69 69
4 Beds 3.5 Baths 2,008 SqFt$415,000New - 1/14 14
6 Beds 3 Baths 2,110 SqFt$350,000New - 1/38 38
4 Beds 3 Baths 2,306 SqFt$345,000New - 1/56 56
3 Beds 2.5 Baths 1,796 SqFt$294,900New

