Filters Reset
Save Search (1)
Save your search to get Alerts
4.9K Properties
4,860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
3 Beds 2 Baths 1,572 SqFt$170,000Pending - 1/21 21
4 Beds 1 Bath 1,827 SqFt$169,900Pending617 Newbury Street, Ripon, WI 54971
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home
- 1/31 31
2 Beds 1 Bath 1,088 SqFt$149,000Offer Show - 1/18 18
2 Beds 2 Baths 1,708 SqFt$99,000Active - 1/29 29
3 Beds 2.5 Baths 2,375 SqFt$82,900Offer Show - 1/15 15
3 Beds 1 Bath 1,056 SqFt$1,600Active - 1/40 40
4 Beds 2 Baths 1,767 SqFt$400,000Offer Show - 1/40 40
2 Beds 2 Baths 2,276 SqFt$293,000Offer Show - 1/26 26
3 Beds 2 Baths 1,740 SqFt$280,000Pending - 1/33 33
3 Beds 2 Baths 1,200 SqFt$186,000Active - 1/29 29
2 Beds 1 Bath 400 SqFt$104,900Active - 1/49 49
4 Beds 2 Baths 2,080 SqFt$249,000Active - 1/71 71
4 Beds 1.5 Baths 1,674 SqFt$234,500Price Dropped by $10K - 1/33 33
2 Beds 1 Bath 889 SqFt$179,900Price Dropped by $5K - 1/42 42
3 Beds 1 Bath 1,001 SqFt$144,900Offer Show - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$409,990Pending - 1/40 40
2 Beds 3 Baths 2,300 SqFt$379,900Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,076 SqFt$365,000Offer Show - 1/47 47
3 Beds 1.5 Baths 2,048 SqFt$355,000Price Dropped by $19K - 1/28 28
2 Beds 2 Baths 1,456 SqFt$339,900Active - 1/27 27
1 Bed 1 Bath 758 SqFt$289,900Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 2,427 SqFt$279,900Offer Show - 1/37 37
4 Beds 1.5 Baths 1,416 SqFt$264,999Price Dropped by $5K - 3D
2 Beds 1 Bath 700 SqFt$259,900Offer Show

