Filters Reset
0 Filters
Up to $427.5K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.1K Properties
5,059 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 1.5 Baths 1,056 SqFt$139,900Pending
126 N Taylor Street, Mount Hope, WI 53816
Listed by EXIT Professional Real Estate
Single Family Home
- 1/16 163 Beds 1 Bath 1,200 SqFt$2,000Active
- 1/19 194 Beds 1 Bath 1,736 SqFt$424,900Active
- 1/2 22 Beds 2 Baths 1,317 SqFt$419,900Pending
- 1/34 343 Beds 2 Baths 1,514 SqFt$415,000Offer Show
- 1/16 163 Beds 2.5 Baths 1,532 SqFt$414,900Active
- 1/64 644 Beds 3 Baths 2,602 SqFt$410,000Offer Show
- 1/40 403 Beds 1 Bath 1,276 SqFt$399,900Offer Show
- 4 Beds 2.5 Baths 2,093 SqFt$399,900Active
- 1/38 383 Beds 3 Baths 1,892 SqFt$389,900Offer Show
- 1/36 362 Beds 2 Baths 2,636 SqFt$389,900Price Dropped by $10K
- 3 Beds 2 Baths 1,550 SqFt$379,900Price Dropped by $20K
- 1/24 243 Beds 3 Baths 1,720 SqFt$379,900Offer Show
723 Landmann Street, Tomah, WI 54660-1576
Listed by Coldwell Banker River Valley,
Single Family Home
- 1/27 272 Beds 2.5 Baths 1,583 SqFt$375,000Pending
- 3 Beds 2 Baths 1,409 SqFt$359,900Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$359,900Active
- 1/30 304 Beds 2.5 Baths 1,900 SqFt$350,000Offer Show
- 1/42 422 Beds 1.5 Baths 1,950 SqFt$350,000Pending
- 1/39 393 Beds 1 Bath 1,689 SqFt$350,000Pending
- 1/31 314 Beds 1.5 Baths 1,951 SqFt$349,900Pending
- 3 Beds 2.5 Baths 1,821 SqFt$349,800Pending
- 3D2 Beds 2.5 Baths 1,512 SqFt$339,900Offer Show
- 1/26 263 Beds 2 Baths 1,387 SqFt$335,000Offer Show
- 3D2 Beds 2 Baths 1,379 SqFt$325,000Active