Filters Reset
0 Filters
Up to $392.1K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
4.7K Properties
4,671 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 2 Baths 1,790 SqFt$280,000Pending
- 1/9 93 Beds 1.5 Baths 1,430 SqFt$259,900Offer Show
- 1/24 243 Beds 1 Bath 1,248 SqFt$250,000Offer Show
- 1/10 103 Beds 1.5 Baths 1,350 SqFt$249,000Price Dropped by $30K
- 1/33 333 Beds 2 Baths 1,084 SqFt$235,000Offer Show
- 1/43 434 Beds 2 Baths 1,858 SqFt$234,900Offer Show
- 4 Beds 2 Baths 2,196 SqFt$179,000Active
- 1/26 265 Beds 1.5 Baths 2,283 SqFt$167,000Pending
- 1/16 163 Beds 1 Bath 1,001 SqFt$158,000Active
- 1/46 462 Beds 1.5 Baths 970 SqFt$149,900Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,880 SqFt$149,900Active
- 1/27 275 Beds 2 Baths 1,565 SqFt$144,900Pending
- 1/16 162 Beds 1 Bath 900 SqFt$144,000Pending
- 1/31 311 Bed 1 Bath 735 SqFt$124,900Offer Show
- 1/34 341 Bed 1 Bath 650 SqFt$94,900Offer Show
- 1/24 242 Beds 1 Bath 785 SqFt$79,000Pending
- 1/21 212 Beds 1 Bath 960 SqFt$54,900Price Dropped by $7K
- 1/37 374 Beds 2 Baths 2,692 SqFt$379,900Pending
1680 Cornerstone Circle, Platteville, WI 53818
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/9 94 Beds 2 Baths 2,120 SqFt$350,000Active
- 1/35 352 Beds 2.5 Baths 1,644 SqFt$350,000Offer Show
- 1/72 723 Beds 1 Bath 960 SqFt$314,900Price Dropped by $10K
- 3D4 Beds 2 Baths 2,000 SqFt$305,000Pending
- 1/45 452 Beds 2 Baths 1,518 SqFt$275,000Offer Show
- 1/34 343 Beds 2 Baths 1,166 SqFt$259,900Offer Show
515 Feather Trail, Nekoosa, WI 54457
Listed by First Weber Inc
Single Family Home, Manufactured Home