Filters Reset
Save Search (2)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3.5 Baths 3,268 SqFt$1,200,000Active
- 3D4 Beds 3 Baths 3,144 SqFt$925,000Active
4011 Bakken-Stenli Road, Black Earth, WI 53515
Listed by Lauer Realty Group, Inc.
Single Family Home
- 1/53 534 Beds 3.5 Baths 4,643 SqFt$1,350,000Offer Show
- 1/67 675 Beds 3.5 Baths 4,833 SqFt$1,299,000Active
- 3D5 Beds 3.5 Baths 5,360 SqFt$1,175,000Active
- 1/62 623 Beds 2 Baths 2,234 SqFt$1,250,000Active
- 1/78 785 Beds 4.5 Baths 4,881 SqFt$1,250,000Offer Show
- 1/47 474 Beds 3.5 Baths 3,867 SqFt$950,000Active
- 1/44 444 Beds 2.5 Baths 3,710 SqFt$1,100,000Active
- 3D5 Beds 4.5 Baths 4,232 SqFt$1,250,000Offer Show
N8038 Copper Point Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/82 824 Beds 3 Baths 2,800 SqFt$1,200,000Pending
- 1/62 623 Beds 3 Baths 2,535 SqFt$924,900Active
- 1/39 393 Beds 4 Baths 3,262 SqFt$1,275,000Active
- 1/40 403 Beds 1.5 Baths 2,472 SqFt$990,000Pending
- 1/63 635 Beds 3.5 Baths 5,296 SqFt$1,249,900Price Dropped by $50K
- 1/33 338 Beds 4 Baths 2,900 SqFt$1,195,000Pending
- 1/55 554 Beds 3.5 Baths 5,012 SqFt$1,100,000Active
- 1/42 426 Beds 4 Baths 4,473 SqFt$1,000,000Active
- 1/11 114 Beds 3.5 Baths 3,288 SqFt$974,900Active
- 1/24 244 Beds 4 Baths 1,800 SqFt$1,100,000Pending
- 1/42 426 Beds 6 Baths 3,380 SqFt$1,250,000Offer Show
- 1/45 456 Beds 6 Baths 3,980 SqFt$1,090,000Offer Show
- 1/67 675 Beds 3.5 Baths 3,798 SqFt$1,000,000Offer Show
- 1/61 614 Beds 3.5 Baths 3,682 SqFt$950,000Pending
3422 John Muir Drive, Middleton, WI 53562-1183
Listed by Compass Real Estate Wisconsin
Single Family Home