Filters Reset
Save Search (2)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 3.5 Baths 3,768 SqFt$900,000Offer Bump
- 3D4 Beds 4.5 Baths 4,504 SqFt$1,149,000Active
- 1/89 895 Beds 3.5 Baths 4,812 SqFt$1,100,000Active
- 1/52 526 Beds 3 Baths 4,608 SqFt$1,100,000Active
- 1/50 505 Beds 3.5 Baths 3,629 SqFt$960,000Active
- 1/64 643 Beds 2 Baths 2,592 SqFt$949,900Offer Show
- 1/51 514 Beds 2 Baths 3,120 SqFt$899,900Offer Show
- 1/90 905 Beds 3.5 Baths 5,005 SqFt$1,300,000Offer Show
- 1/15 154 Beds 3 Baths 3,444 SqFt$1,300,000Active
- 1/68 685 Beds 3 Baths 4,272 SqFt$1,200,000Active
- 3D5 Beds 3.5 Baths 3,268 SqFt$1,200,000Active
- 3D4 Beds 3 Baths 3,144 SqFt$925,000Active
4011 Bakken-Stenli Road, Black Earth, WI 53515
Listed by Lauer Realty Group, Inc.
Single Family Home
- 1/67 675 Beds 3.5 Baths 4,833 SqFt$1,299,000Active
- 1/59 595 Beds 3.5 Baths 5,360 SqFt$1,175,000Active
- 1/62 623 Beds 2 Baths 2,234 SqFt$1,250,000Active
- 1/78 785 Beds 4.5 Baths 4,881 SqFt$1,250,000Active
- 1/47 474 Beds 3.5 Baths 3,867 SqFt$950,000Active
- 1/44 444 Beds 2.5 Baths 3,710 SqFt$1,100,000Active
- 3D5 Beds 4.5 Baths 4,232 SqFt$1,250,000Offer Show
N8038 Copper Point Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/82 824 Beds 3 Baths 2,800 SqFt$1,200,000Pending
- 1/62 623 Beds 3 Baths 2,535 SqFt$924,900Active
- 1/39 393 Beds 4 Baths 3,262 SqFt$1,275,000Active
- 1/40 403 Beds 1.5 Baths 2,472 SqFt$990,000Offer Show
- 1/31 314 Beds 1 Bath 1,348 SqFt$900,000Pending