Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,750 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 1 Bath 1,392 SqFt$467,500New
- 1/34 343 Beds 1.5 Baths 3,040 SqFt$774,900New
- 3D4 Beds 5 Baths 3,215 SqFt$749,000New
- 3D6 Beds 4 Baths 3,242 SqFt$719,900New
- 1/55 555 Beds 3.5 Baths 2,648 SqFt$700,000New
- 1/57 574 Beds 3 Baths 3,090 SqFt$549,900Pending
- 1/70 705 Beds 3.5 Baths 2,184 SqFt$489,900New
- 3D4 Beds 2 Baths 2,230 SqFt$489,900New
- 1/40 403 Beds 2 Baths 1,649 SqFt$479,000New
- 1/64 643 Beds 2 Baths 2,474 SqFt$475,000New
- 1/37 373 Beds 2.5 Baths 2,805 SqFt$789,000Pending
- 1/34 344 Beds 2.5 Baths 2,441 SqFt$765,000New
- 1/37 373 Beds 2 Baths 1,596 SqFt$765,000New
- 1/40 404 Beds 2 Baths 1,617 SqFt$710,000New
- 3 Beds 3 Baths 2,440 SqFt$675,000Pending
- 1/52 524 Beds 3.5 Baths 3,604 SqFt$649,000New
W247S6795 Sugar Maple Drive, Waukesha, WI 53189-9225
Listed by Keller Williams Realty
Single Family Home
- 3D4 Beds 3.5 Baths 2,935 SqFt$585,000New
- 1/50 504 Beds 2.5 Baths 2,672 SqFt$539,900New
- 1/2 23 Beds 2.5 Baths 1,879 SqFt$539,900New
- 1/12 126 Beds 5 Baths 3,060 SqFt$499,900New
108-110 ASHBERRY Lane, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Multi-Family
- 3D3 Beds 2 Baths 1,572 SqFt$499,000New
- 1/54 544 Beds 3.5 Baths 3,514 SqFt$484,900New
- 1/61 614 Beds 2.5 Baths 2,862 SqFt$799,900New
- 1/73 733 Beds 3 Baths 2,441 SqFt$699,900New