Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,674 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM - 1/28 28
4 Beds 3 Baths 2,736 SqFt$549,900Offer Show6691 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/34 34
4 Beds 2 Baths 2,505 SqFt$479,900Open Sat 10AM-12PM - 1/24 24
2 Beds 2 Baths 1,854 SqFt$636,900Open Sun 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,734 SqFt$538,900Open Tue 1:30PM-4PM - 1/26 26
3 Beds 2.5 Baths 1,898 SqFt$475,000Open Wed 12PM-4PM - 1/84 84
4 Beds 2.5 Baths 3,000 SqFt$475,000Open Sat 10AM-12PM - 1/17 17
3 Beds 2.5 Baths 2,029 SqFt$589,900Open Tue 12PM-4PM - 1/70 70
4 Beds 3.5 Baths 3,087 SqFt$653,750Offer Bump - 1/3 3
4 Beds 3 Baths 2,824 SqFt$499,999Offer Show4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,420 SqFt$779,900Open Sat 10AM-12PM - 1/30 30
3 Beds 3 Baths 2,196 SqFt$629,900Open Sat 10AM-12PM - 1/21 21
2 Beds 2 Baths 1,425 SqFt$514,900Open Sat 10AM-12PM - 1/62 62
3 Beds 2.5 Baths 2,286 SqFt$799,500New - 1/77 77
5 Beds 3.5 Baths 2,600 SqFt$729,900NewW3832 Orchard Avenue, Green Lake, WI 54941
Listed by Emmer Real Estate Group, Inc.
Single Family Home
- 1/8 8
3 Beds 2.5 Baths 1,967 SqFt$549,900New - 1/21 21
3 Beds 2.5 Baths 1,967 SqFt$549,900New - 1/3 3
2 Beds 2 Baths 1,667 SqFt$539,900New - 1/14 14
4 Beds 3 Baths 2,418 SqFt$497,900New - 1/56 56
3 Beds 2.5 Baths 1,824 SqFt$455,000New - 1/41 41
4 Beds 3.5 Baths 3,481 SqFt$874,900New

