Filters Reset
Save Search (2)
Save your search to get Alerts
1.6K Properties
1,615 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 1,824 SqFt$624,900Open 11/23 10AM-12PM - 1/60 60
3 Beds 3 Baths 2,268 SqFt$599,000Open 11/23 12PM-2PM - 1/38 38
4 Beds 3 Baths 2,251 SqFt$550,000Open 11/23 10AM-12PM - 1/53 53
3 Beds 3.5 Baths 2,304 SqFt$449,000Offer Show - 1/73 73
5 Beds 3.5 Baths 3,336 SqFt$589,000Open Sun 1PM-3PM1204 N Northstar Circle, Hillsboro, WI 54634
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,797 SqFt$450,000Open 11/23 3:30PM-5:30PM - 1/6 6
3 Beds 2.5 Baths 1,989 SqFt$599,900Offer Show - 1/72 72
4 Beds 3.5 Baths 4,609 SqFt$849,900Open 11/23 12PM-1PM - 1/50 50
4 Beds 4 Baths 2,691 SqFt$579,000Open 11/23 11AM-1PM - 1/30 30
4 Beds 3 Baths 3,233 SqFt$717,900Open 11/23 11AM-12:30PM - 1/14 14
2 Beds 2 Baths 1,493 SqFt$540,900Open 12/7 10:30AM-1:30PM - 1/54 54
3 Beds 2.5 Baths 2,888 SqFt$549,900Open 11/23 1PM-3PM - 3D
4 Beds 2.5 Baths 2,674 SqFt$700,000Open 11/23 10AM-12PM4066 Eagle Mound Pass, Deforest, WI 53532
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/24 24
2 Beds 2 Baths 1,854 SqFt$636,900Open 11/23 11AM-12:30PM - 1/33 33
3 Beds 2.5 Baths 1,880 SqFt$585,000Open 11/23 10AM-12PM - 1/56 56
3 Beds 2.5 Baths 2,350 SqFt$550,000Open 11/23 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,701 SqFt$475,000Open 11/23 2PM-4PM - 1/2 2
3 Beds 2 Baths 1,712 SqFt$465,000Open 11/23 2PM-4PM - 1/22 22
3 Beds 2 Baths 1,734 SqFt$538,900Offer Show - 1/26 26
3 Beds 2.5 Baths 1,898 SqFt$475,000Open 12/3 12PM-4PM - 1/19 19
2 Beds 1 Bath 700 SqFt$559,900Open 11/23 1PM-3PM - 1/82 82
4 Beds 2.5 Baths 2,265 SqFt$603,900Open 11/23 11AM-1PM - 1/71 71
4 Beds 2.5 Baths 2,230 SqFt$597,000Open 11/23 11AM-1PM - 3D
3 Beds 2.5 Baths 2,000 SqFt$584,000Open 11/23 11AM-1PM

