Filters Reset
Save Search (2)
Save your search to get Alerts
1.8K Properties
1,804 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3.5 Baths 2,528 SqFt$790,000New
- 1/50 504 Beds 3 Baths 3,615 SqFt$600,000New
- 1/24 244 Beds 2.5 Baths 2,065 SqFt$599,900New
- 1/35 354 Beds 2.5 Baths 2,184 SqFt$570,000New
- 1/43 434 Beds 3 Baths 2,340 SqFt$550,000New
W4913 Highway 33, Pardeeville, WI 53954
Listed by United Country Midwest Lifestyle Properties
Single Family Home
- 1/54 543 Beds 2 Baths 1,729 SqFt$499,900New
1619 Prairie Oak Drive, Wisconsin Dells, WI 53965
Listed by Bunbury & Assoc, REALTORS
Single Family Home
- 1/80 803 Beds 3 Baths 2,833 SqFt$499,000New
- 1/89 893 Beds 2 Baths 2,950 SqFt$495,000New
- 1/53 533 Beds 3.5 Baths 2,971 SqFt$849,900New
- 1/40 404 Beds 3 Baths 3,355 SqFt$725,000New
- 1/60 605 Beds 4.5 Baths 5,236 SqFt$694,900New
- 3D3 Beds 2 Baths 2,353 SqFt$650,000New
- 1/35 353 Beds 3 Baths 3,840 SqFt$625,000New
- 1/44 443 Beds 2.5 Baths 1,934 SqFt$614,900New
- 1/60 604 Beds 3 Baths 2,440 SqFt$599,000New
- 1/54 543 Beds 2.5 Baths 3,362 SqFt$595,000New
- 1/37 373 Beds 2 Baths 1,992 SqFt$589,900New
- 1/54 542 Beds 2 Baths 1,420 SqFt$585,000New
- 1/33 334 Beds 3 Baths 2,813 SqFt$559,900New
- 1/43 433 Beds 2 Baths 2,590 SqFt$479,900New
- 1/61 612 Beds 2.5 Baths 2,260 SqFt$464,000New
- 3 Beds 2 Baths 1,852 SqFt$456,990New
- 1/62 623 Beds 2 Baths 2,220 SqFt$450,000New
618 & 620 Little Fawn Drive, Nekoosa, WI 54457
Listed by Coldwell Banker Advantage LLC
Single Family Home, Manufactured Home
- 1/67 675 Beds 2.5 Baths 3,186 SqFt$875,000New