Filters Reset
Save Search (2)
Save your search to get Alerts
1.9K Properties
1,874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 734 Beds 4 Baths 3,317 SqFt$690,000Pending
- 1/75 754 Beds 3.5 Baths 3,063 SqFt$599,900Offer Show
- 1/36 363 Beds 4.5 Baths 3,350 SqFt$550,000Offer Show
- 1/47 476 Beds 3 Baths 2,407 SqFt$550,000Pending
- 1/33 335 Beds 3 Baths 2,800 SqFt$529,000Active
W5884 Sand By Me Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/2 26 Beds 3 Baths 5,600 SqFt$499,000Price Dropped by $100K
- 1/50 504 Beds 2 Baths 2,080 SqFt$499,000Active
- 3D3 Beds 2 Baths 1,902 SqFt$480,000Pending
- 1/70 703 Beds 3 Baths 2,377 SqFt$479,900Active
- 1/48 483 Beds 2.5 Baths 2,292 SqFt$450,000Pending
353 & 353A Pinehurst Drive, Nekoosa, WI 54457
Listed by Coldwell Banker Advantage LLC
Single Family Home
- 1/57 574 Beds 3.5 Baths 3,235 SqFt$799,000Price Dropped by $26K
- 1/53 533 Beds 2 Baths 2,146 SqFt$685,000Active
- 1/85 852 Beds 2 Baths 1,775 SqFt$650,000Offer Show
- 1/62 624 Beds 3.5 Baths 3,657 SqFt$649,900Pending
- 1/80 803 Beds 2.5 Baths 3,224 SqFt$649,000Price Dropped by $26K
- 3D4 Beds 2.5 Baths 2,352 SqFt$584,900Pending
- 1/41 413 Beds 1.5 Baths 1,594 SqFt$549,800Active
- 1/35 355 Beds 3 Baths 2,800 SqFt$549,000Offer Show
W5876 Sand By Me Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/43 433 Beds 2 Baths 1,822 SqFt$514,900Price Dropped by $5K
- 1/12 1212 Beds 4 Baths 4,800 SqFt$489,000Offer Show
- 1/67 674 Beds 2.5 Baths 2,240 SqFt$450,000Offer Show
- 1/58 583 Beds 2.5 Baths 3,362 SqFt$439,000Active
- 3D4 Beds 2.5 Baths 2,760 SqFt$845,000Offer Show
- 1/24 244 Beds 3 Baths 3,115 SqFt$799,000Offer Show
3007 Wellington Place, Cottage Grove, WI 53527
Listed by Gannon Company, REALTORS
Single Family Home