Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,523 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 3 Baths 2,196 SqFt$629,900Active - 1/23 23
2 Beds 2 Baths 1,425 SqFt$514,900Active - 1/34 34
4 Beds 3 Baths 2,604 SqFt$434,900Active - 1/11 11
1,294 SqFt$799,000New - 1/32 32
7,680 SqFt$579,900New - 1/40 40
3,120 SqFt$472,500New - 1/31 31
2.61 Acres$545,000New - 1/8 8
1.86 Acres$459,000Active - 1/44 44
4,530 SqFt$699,900Active - 3D
12,000 SqFt$599,900Active
3 Beds 2.5 Baths 1,801 SqFt$595,000Pending- 1/13 13
1,298 SqFt$499,900Active
999 SqFt$825,000Offer Show- 1/25 25
1,832 SqFt$449,000Active - 1/46 46
4,800 SqFt$680,000Active - 1/31 31
5.31 Acres$475,000Active29000 Monarch Ave. Avenue, Kendall, WI 54638
Listed by Whitetail Properties Real Estate LLC
Vacant Land
- 1/38 38
7,500 SqFt$450,000Offer Show - 1/25 25
46.17 Acres$459,900Active - 1/26 26
70.47 Acres$595,000Pending - 1/46 46
5 Acres$650,000Active - 1/3 3
2,059 SqFt$499,900Pending - 1/36 36
12,220 SqFt$550,000Active - 1/10 10
56.56 Acres$700,000Active - 1/16 16
0.42 Acres$549,000Active

