Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,523 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
4 Beds 2.5 Baths 2,202 SqFt$599,900Active - 1/13 13
3 Beds 2 Baths 1,760 SqFt$589,900Active - 3D
4 Beds 2.5 Baths 2,032 SqFt$530,900Active - 1/5 5
3 Beds 2 Baths 1,340 SqFt$500,000Active - 1/41 41
3 Beds 2 Baths 2,059 SqFt$499,000Offer Show - 1/35 35
4 Beds 3.5 Baths 3,074 SqFt$494,900Price Dropped by $3K - 1/19 19
3 Beds 2.5 Baths 1,533 SqFt$434,900Active - 1/79 79
4 Beds 2.5 Baths 2,500 SqFt$849,000Active - 1/72 72
4 Beds 2.5 Baths 4,835 SqFt$650,000Pending - 1/6 6
3 Beds 2 Baths 1,863 SqFt$463,500Offer Show - 1/22 22
3 Beds 2 Baths 1,734 SqFt$538,900Offer Show - 1/32 32
3 Beds 2 Baths 2,096 SqFt$499,000Price Dropped by $50KW8325 Larson Lane, New Lisbon, WI 53950
Listed by First Choice Realty of Tomah, Inc
Single Family Home
- 1/41 41
3 Beds 1.5 Baths 2,156 SqFt$429,900Price Dropped by $20K - 1/36 36
4 Beds 3.5 Baths 3,645 SqFt$699,000Active - 1/57 57
4 Beds 2.5 Baths 2,364 SqFt$825,000Offer Show - 3D
5 Beds 3.5 Baths 3,720 SqFt$800,000Offer Show - 1/36 36
3 Beds 2.5 Baths 2,874 SqFt$799,000Offer Show - 3D
2 Beds 2 Baths 1,556 SqFt$699,900Active - 1/2 2
3 Beds 2.5 Baths 1,968 SqFt$649,900Active - 1/2 2
3 Beds 2 Baths 1,848 SqFt$599,900Active - 1/49 49
2 Beds 1 Bath 1,800 SqFt$549,500Pending - 1/2 2
3 Beds 2.5 Baths 1,968 SqFt$630,000Active - 1/27 27
2 Beds 2 Baths 1,714 SqFt$499,900Active - 1/24 24
3 Beds 2.5 Baths 1,898 SqFt$475,000Offer Show

