Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,096 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3 Baths 3,250 SqFt$825,000Price Dropped by $25K
- 1/36 363 Beds 2.5 Baths 2,874 SqFt$825,000Active
- 1/45 454 Beds 3.5 Baths 3,349 SqFt$799,900Offer Show
- 1/39 392 Beds 2 Baths 1,460 SqFt$674,900Price Dropped by $10K
- 1/61 614 Beds 2 Baths 2,762 SqFt$650,000Offer Show
- 1/2 23 Beds 2.5 Baths 1,968 SqFt$649,900Active
- 1/57 574 Beds 3 Baths 2,625 SqFt$624,900Pending
- 1/2 23 Beds 2 Baths 1,848 SqFt$599,900Active
- 1/68 683 Beds 2.5 Baths 2,590 SqFt$589,900Offer Show
2846 N River Bluff Drive, Janesville, WI 53545
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/49 492 Beds 1 Bath 1,800 SqFt$589,900Active
- 1/63 634 Beds 2.5 Baths 2,307 SqFt$589,000Pending
- 1/53 532 Beds 2.5 Baths 1,781 SqFt$549,900Offer Bump
- 1/62 626 Beds 4.5 Baths 3,726 SqFt$518,000Active
- 1/50 504 Beds 2 Baths 2,691 SqFt$499,000Active
- 1/42 424 Beds 2 Baths 2,143 SqFt$446,000Offer Show
- 1/65 652 Beds 1.5 Baths 1,023 SqFt$444,000Offer Show
- 1/25 253 Beds 3 Baths 2,645 SqFt$435,000Pending
- 1/50 503 Beds 1 Bath 1,908 SqFt$430,000Price Dropped by $19K
N3451 County Road DG, Fall River, WI 53532
Listed by Tri-County Real Estate, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,703 SqFt$425,000Active
- 1/36 363 Beds 2.5 Baths 2,111 SqFt$420,000Price Dropped by $5K
- 1/37 374 Beds 2.5 Baths 3,416 SqFt$774,900Offer Show
- 1/56 564 Beds 2.5 Baths 3,850 SqFt$730,000Offer Show
1813 Skyline Drive, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/85 853 Beds 2 Baths 2,334 SqFt$725,000Offer Bump
- 1/33 334 Beds 3.5 Baths 3,011 SqFt$689,000Offer Show