Filters Reset
Save Search (2)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 94 Beds 2.5 Baths 2,748 SqFt$1,599,900Open Thu 4:30PM-5:30PM
- 1/90 904 Beds 2.5 Baths 3,613 SqFt$1,500,000Open Sun 11AM-1PM
- 1/79 794 Beds 3.5 Baths 4,675 SqFt$1,400,000Open Sun 11AM-1PM
- 1/86 864 Beds 3.5 Baths 4,055 SqFt$1,450,000Open Sat 12PM-4PM
- 1/64 645 Beds 4.5 Baths 5,888 SqFt$1,825,000Open Sun 11AM-1PM
- 1/89 894 Beds 3.5 Baths 4,195 SqFt$1,499,000Open Sun 10AM-11:30AM
- 1/90 904 Beds 3 Baths 5,389 SqFt$1,699,000Open Sat 3PM-4:30PM
- 1/80 805 Beds 3.5 Baths 4,931 SqFt$1,490,000Open Sun 1:30PM-3PM
- 1/63 633 Beds 2 Baths 1,862 SqFt$1,459,000Open Sun 10AM-12PM
W1188 Spring Grove Road, Green Lake, WI 54941
Listed by Better Homes and Gardens Real Estate Special Properties
Single Family Home
- 1/48 4812 Beds 10 Baths 7,644 SqFt$1,600,000New
- 3D5 Beds 3.5 Baths 6,252 SqFt$1,700,000New
- 1/62 625 Beds 4.5 Baths 5,820 SqFt$1,695,000New
- 1/60 6010 Beds 10.5 Baths 7,000 SqFt$1,450,000Active
- 1/50 504 Beds 3 Baths 3,010 SqFt$1,699,000Offer Show
N4480 S Lakeshore Drive, Princeton, WI 54968
Listed by @properties-elleven Christie's International Real Estate
Single Family Home
- 3D4 Beds 4.5 Baths 4,159 SqFt$1,700,000Offer Show
- 3D3 Beds 3 Baths 3,005 SqFt$1,450,000Active
- 3D4 Beds 3.5 Baths 3,203 SqFt$1,500,000Offer Show
- 1/9 98 Beds 4 Baths 3,960 SqFt$1,569,000Active
- 1/50 504 Beds 2 Baths 1,890 SqFt$1,795,000Active
- 3D4 Beds 3.5 Baths 3,201 SqFt$1,599,000Active
- 1/68 685 Beds 3.5 Baths 4,137 SqFt$1,575,000Active
- 1/89 896 Beds 3.5 Baths 4,890 SqFt$1,550,000Active
- 1/74 745 Beds 4.5 Baths 4,237 SqFt$1,475,000Active
- 1/77 775 Beds 4 Baths 4,995 SqFt$1,800,000Active