Filters Reset
  Save Search (1) 
   Save your search to get Alerts
712 Properties
 712 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/59 59 3 Beds 3.5 Baths 4,096 SqFt$565,000Open Sat 1PM-3PM 3 Beds 3.5 Baths 4,096 SqFt$565,000Open Sat 1PM-3PM414 Clearview Court, Janesville, WI 53548Listed by Better Homes and Gardens Real Estate Dream Partners Single Family Home, Condo   
- 1/43 43 3 Beds 3 Baths 1,875 SqFt$674,000Open Sun 12PM-1PM 3 Beds 3 Baths 1,875 SqFt$674,000Open Sun 12PM-1PM392 Strauss Avenue, Green Lake, WI 54941Listed by Better Homes and Gardens Real Estate Special Properties Townhouse, Condo   
- 1/30 30 3 Beds 2.5 Baths 1,898 SqFt$475,000Open Sun 11AM-1PM 3 Beds 2.5 Baths 1,898 SqFt$475,000Open Sun 11AM-1PM
- 1/78 78 1 Bed 1 Bath 702 SqFt$112,000Open 11/9 11AM-1PM 1 Bed 1 Bath 702 SqFt$112,000Open 11/9 11AM-1PM
- 3D 2 Beds 2 Baths 1,559 SqFt$650,000Open Sat 11AM-1PM 2 Beds 2 Baths 1,559 SqFt$650,000Open Sat 11AM-1PM
- 1/31 31 3 Beds 2.5 Baths 1,400 SqFt$295,000Open Sat 11AM-1PM 3 Beds 2.5 Baths 1,400 SqFt$295,000Open Sat 11AM-1PM
- 3D 4 Beds 2.5 Baths 2,050 SqFt$574,900Open Sat 1PM-3PM 4 Beds 2.5 Baths 2,050 SqFt$574,900Open Sat 1PM-3PM
- 1/22 22 3 Beds 2 Baths 2,275 SqFt$345,900Open Sun 11AM-1PM 3 Beds 2 Baths 2,275 SqFt$345,900Open Sun 11AM-1PM
- 1/29 29 3 Beds 2.5 Baths 1,901 SqFt$465,000Open Sun 11AM-1PM 3 Beds 2.5 Baths 1,901 SqFt$465,000Open Sun 11AM-1PM
- 1/18 18 1 Bed 1 Bath 945 SqFt$230,000Open Sat 10AM-12PM 1 Bed 1 Bath 945 SqFt$230,000Open Sat 10AM-12PM
- 1/21 21 2 Beds 2 Baths 1,140 SqFt$245,000Open Sun 2PM-3:30PM 2 Beds 2 Baths 1,140 SqFt$245,000Open Sun 2PM-3:30PM
- 1/31 31 4 Beds 3 Baths 2,500 SqFt$399,900Open Sat 11AM-12PM 4 Beds 3 Baths 2,500 SqFt$399,900Open Sat 11AM-12PM
- 1/22 22 1 Bed 1 Bath 696 SqFt$270,000Open Sun 10AM-12PM 1 Bed 1 Bath 696 SqFt$270,000Open Sun 10AM-12PM
- 1/66 66 3 Beds 2.5 Baths 2,765 SqFt$699,900Open Fri 4PM-5:30PM 3 Beds 2.5 Baths 2,765 SqFt$699,900Open Fri 4PM-5:30PM
- 1/24 24 2 Beds 2 Baths 1,005 SqFt$254,900Open Sat 10AM-11:30AM 2 Beds 2 Baths 1,005 SqFt$254,900Open Sat 10AM-11:30AM
- 1/66 66 4 Beds 3.5 Baths 2,748 SqFt$511,525Open Sat 1PM-3PM 4 Beds 3.5 Baths 2,748 SqFt$511,525Open Sat 1PM-3PM
- 3D 3 Beds 2.5 Baths 2,177 SqFt$469,900Open Sat 1PM-3PM 3 Beds 2.5 Baths 2,177 SqFt$469,900Open Sat 1PM-3PM
- 1/33 33 2 Beds 2 Baths 1,435 SqFt$469,900Open Sat 1PM-3PM 2 Beds 2 Baths 1,435 SqFt$469,900Open Sat 1PM-3PM
- 1/35 35 3 Beds 2.5 Baths 1,787 SqFt$385,000Open Sat 10AM-1PM 3 Beds 2.5 Baths 1,787 SqFt$385,000Open Sat 10AM-1PM
- 1/63 63 4 Beds 3.5 Baths 3,261 SqFt$499,900Open Sat 10AM-12PM 4 Beds 3.5 Baths 3,261 SqFt$499,900Open Sat 10AM-12PM
- 1/30 30 2 Beds 1 Bath 1,019 SqFt$195,000Open Sun 2PM-3:30PM 2 Beds 1 Bath 1,019 SqFt$195,000Open Sun 2PM-3:30PM
- 1/30 30 4 Beds 3 Baths 3,233 SqFt$717,900Open Sun 11AM-1PM 4 Beds 3 Baths 3,233 SqFt$717,900Open Sun 11AM-1PM
- 1/14 14 2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM 2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM
- 1/19 19 2 Beds 2 Baths 1,005 SqFt$239,900Open Sat 10AM-11:30AM 2 Beds 2 Baths 1,005 SqFt$239,900Open Sat 10AM-11:30AM

