Filters Reset
Save Search (1)
Save your search to get Alerts
96 Properties
96 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 2 Baths 1,988 SqFt$329,000Offer Show
- 1/41 414 Beds 1.5 Baths 1,899 SqFt$240,000Pending
- 1/21 213 Beds 2.5 Baths 2,200 SqFt$329,900Offer Show
- 1/73 733 Beds 2.5 Baths 2,525 SqFt$440,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,700 SqFt$260,000Offer Show
- 1/59 593 Beds 2.5 Baths 2,925 SqFt$635,000Offer Show
- 1/18 182 Beds 2 Baths 1,280 SqFt$144,900Active
535 Collin Drive, Tomah, WI 54660
Listed by Coldwell Banker River Valley,
Single Family Home, Manufactured Home
- 1/43 433 Beds 3.5 Baths 3,000 SqFt$465,000Active
- 1/61 613 Beds 2.5 Baths 2,674 SqFt$449,999Price Dropped by $15K
- 3D3 Beds 2.5 Baths 2,196 SqFt$325,000Offer Show
- 1/31 314 Beds 2 Baths 1,675 SqFt$309,900Price Dropped by $5K
- 1/25 253 Beds 2.5 Baths 1,523 SqFt$299,900Offer Show
- 1/38 386 Beds 3 Baths 1,813 SqFt$374,900Price Dropped by $10K
- 1/26 263 Beds 2 Baths 1,740 SqFt$374,900Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,300 SqFt$340,000Offer Show
- 1/64 643 Beds 3.5 Baths 2,560 SqFt$425,000Offer Show
- 1/37 373 Beds 2 Baths 1,475 SqFt$284,900Price Dropped by $5K
- 1/63 636 Beds 3 Baths 3,900 SqFt$649,900Price Dropped by $20K
- 1/16 163 Beds 1 Bath 1,200 SqFt$179,900Active
- 1/18 184 Beds 2 Baths 1,700 SqFt$219,900Offer Show
- 1/51 513 Beds 2.5 Baths 2,908 SqFt$645,000Price Dropped by $14K
- 1/31 313 Beds 3 Baths 3,308 SqFt$480,000Price Dropped by $55K
- 1/53 534 Beds 2 Baths 2,824 SqFt$325,000Price Dropped by $11K
11809 Formica Road, Tomah, WI 54660
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/22 223 Beds 2 Baths 1,200 SqFt$79,900Pending
755 Lisa Square, Tomah, WI 54660
Listed by Coldwell Banker River Valley,
Single Family Home, Manufactured Home