Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 2.5 Baths 2,639 SqFt$385,000Open Sat 12PM-2PM
- 1/38 383 Beds 2 Baths 2,200 SqFt$849,999Open Sat 10AM-12PM
- 1/32 323 Beds 1 Bath 1,100 SqFt$275,000Open Sun 10AM-12PM
- 1/33 332 Beds 1.5 Baths 1,089 SqFt$270,000Open Sat 10AM-12PM
- 1/35 354 Beds 2.5 Baths 2,218 SqFt$489,900Open Sat 3:30PM-5PM
- 1/36 363 Beds 2 Baths 1,396 SqFt$609,000Open Sun 3:30PM-5PM
- 1/33 333 Beds 2 Baths 1,328 SqFt$350,000Open Sun 12PM-2PM
- 3D3 Beds 2 Baths 1,321 SqFt$419,900Open Sun 10AM-2PM
- 1/70 703 Beds 2.5 Baths 1,637 SqFt$439,754Open Sat 11AM-1PM
- 1/51 514 Beds 3 Baths 2,225 SqFt$472,900Open Sat 11AM-1PM
- 1/43 434 Beds 3 Baths 2,225 SqFt$472,900Open Sat 11AM-1PM
- 1/44 442 Beds 2 Baths 1,325 SqFt$428,900Open Sat 11AM-1PM
- 3D4 Beds 2.5 Baths 2,032 SqFt$530,900New
- 1/36 364 Beds 2.5 Baths 2,608 SqFt$519,900New
- 1/51 514 Beds 2 Baths 1,888 SqFt$324,900Pending
- 1/87 873 Beds 3 Baths 1,886 SqFt$969,900Pending
- 1/56 564 Beds 2.5 Baths 3,850 SqFt$730,000New
1813 Skyline Drive, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/5 53 Beds 2.5 Baths 1,754 SqFt$459,990New
- 1/43 433 Beds 2.5 Baths 1,658 SqFt$454,990New
- 1/40 403 Beds 2.5 Baths 1,658 SqFt$399,990Active
- 1/12 123 Beds 1 Bath 850 SqFt$234,500Pending
- 1/69 693 Beds 2 Baths 1,988 SqFt$1,030,000Offer Show
- 1/31 314 Beds 2 Baths 2,291 SqFt$459,900Active
620 Grant Street, Stoughton, WI 53589
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 3D4 Beds 1.5 Baths 2,060 SqFt$599,000Active