Filters Reset
Save Search
Save your search to get Alerts
7.4K Properties
7,397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Bed 1 Bath 672 SqFt$2,150New - 1/64 64
4 Beds 2 Baths 1,432 SqFt$1,595,000New - 1/21 21
4 Beds 2 Baths 1,836 SqFt$1,200,000New - 3D
5 Beds 4 Baths 4,245 SqFt$1,100,000New - 1/45 45
3 Beds 2.5 Baths 3,150 SqFt$599,900New - 1/23 23
4 Beds 2.5 Baths 2,362 SqFt$564,036New - 1/43 43
3 Beds 2 Baths 1,965 SqFt$549,606New - 1/27 27
4 Beds 2.5 Baths 2,193 SqFt$546,036New - 1/34 34
3 Beds 2 Baths 1,822 SqFt$531,801New - 1/37 37
3 Beds 1.5 Baths 1,917 SqFt$437,000New - 1/50 50
2 Beds 3 Baths 2,191 SqFt$425,000New - 1/51 51
3 Beds 2 Baths 1,391 SqFt$425,000New - 1/76 76
4 Beds 4 Baths 3,603 SqFt$425,000New - 1/22 22
3 Beds 2 Baths 1,500 SqFt$395,000New - 1/15 15
3 Beds 2.5 Baths 1,941 SqFt$355,900Offer Show - 1/24 24
3 Beds 2 Baths 1,196 SqFt$325,000New - 1/52 52
4 Beds 2 Baths 1,820 SqFt$309,900NewN4755 County Road HH, Mauston, WI 53948
Listed by United Country Midwest Lifestyle Properties
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,300 SqFt$304,900New - 1/50 50
3 Beds 1.5 Baths 2,064 SqFt$299,900New - 1/37 37
2 Beds 1 Bath 841 SqFt$235,000New - 1/27 27
3 Beds 1.5 Baths 1,320 SqFt$209,900New - 1/38 38
3 Beds 1 Bath 979 SqFt$209,000New - 1/43 43
2 Beds 1 Bath 1,242 SqFt$157,000New1919 Allison Park Drive, Richland Center, WI 53581
Listed by United Country Midwest Lifestyle Properties
Single Family Home
- 1/14 14
2 Beds 1 Bath 720 SqFt$150,000New

