Filters Reset
Save Search (2)
Save your search to get Alerts
30 Properties
30 Properties Available In Stoughton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$404,990Open Fri 11AM-4PM - 1/69 69
4 Beds 4 Baths 3,530 SqFt$1,200,000Open Sun 12PM-2PM - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$415,990New - 3D
3 Beds 2 Baths 1,285 SqFt$429,900New - 1/73 73
4 Beds 3 Baths 1,750 SqFt$649,900Active - 3D
3 Beds 2.5 Baths 2,397 SqFt$489,000Active - 1/38 38
5 Beds 2 Baths 2,824 SqFt$475,000Offer Show - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$409,990Pending - 1/85 85
5 Beds 3 Baths 3,032 SqFt$699,900Active - 3D
5 Beds 2 Baths 1,939 SqFt$399,000Active - 1/40 40
3 Beds 2.5 Baths 2,398 SqFt$429,000Pending - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$410,990Active - 3D
3 Beds 2 Baths 1,804 SqFt$399,000Pending800 Roosevelt Street, Stoughton, WI 53589
Listed by Lindsay Gallagher & Associates
Single Family Home
- 3D
3 Beds 2 Baths 1,547 SqFt$479,900Active - 3D
3 Beds 2.5 Baths 1,385 SqFt$419,900Active - 3D
3 Beds 2.5 Baths 1,385 SqFt$419,900Active - 1/67 67
2 Beds 2 Baths 1,342 SqFt$434,900Active1520 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/64 64
2 Beds 2 Baths 1,342 SqFt$434,900Active2965 Blue Grass Drive, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 3D
6 Beds 5 Baths 2,770 SqFt$839,800Price Dropped by $11K - 3D
4 Beds 1.5 Baths 1,930 SqFt$385,000Offer Show - 3D
3 Beds 2 Baths 1,321 SqFt$409,900Offer Show - 3D
4 Beds 2 Baths 2,022 SqFt$409,900Pending - 3D
3 Beds 2 Baths 1,892 SqFt$539,900Active - 3D
4 Beds 3 Baths 2,032 SqFt$489,500Active

