Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available In Stoughton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 2.5 Baths 2,268 SqFt$475,000Active - 1/7 7
4 Beds 2.5 Baths 2,748 SqFt$1,499,999Price Dropped by $99K - 1/10 10
3 Beds 2.5 Baths 1,517 SqFt$419,753Price Dropped by $5K - 3D
3 Beds 2 Baths 1,892 SqFt$539,900Active - 1/8 8
4 Beds 2.5 Baths 2,032 SqFt$499,900Active - 3D
4 Beds 3 Baths 2,032 SqFt$489,500Active - 3D
4 Beds 2.5 Baths 2,032 SqFt$530,900Active - 1/41 41
3 Beds 1.5 Baths 1,182 SqFt$359,900Active - 1/5 5
3 Beds 2.5 Baths 2,350 SqFt$1,700,000Active - 1/32 32
3 Beds 2.5 Baths 1,838 SqFt$499,900Active - 1/33 33
2 Beds 2 Baths 1,342 SqFt$424,900Active1430 Palm Grass Way, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/47 47
3 Beds 3 Baths 2,019 SqFt$461,000Active - 1/28 28
3 Beds 1.5 Baths 1,450 SqFt$347,000Active - 1/34 34
5 Beds 3 Baths 2,850 SqFt$409,900Price Dropped by $10K - 1/2 2
0.42 Acres$149,900New - 1/2 2
0.28 Acres$139,900New - 1/2 2
0.2 Acres$139,900New - 1/2 2
0.2 Acres$139,900New - 1/2 2
0.2 Acres$139,900New - 1/2 2
0.2 Acres$139,900New - 1/2 2
0.25 Acres$139,900New - 1/9 9
0.24 Acres$129,900New - 1/8 8
0.51 Acres$289,900New - 1/6 6
0.21 Acres$799,000Active

