Filters Reset
Save Search (2)
Save your search to get Alerts
88 Properties
88 Properties Available In Stoughton
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
2 Beds 1 Bath 1,008 SqFt$300,000Open Sun 11AM-1PM - 1/43 43
3 Beds 2.5 Baths 1,658 SqFt$389,990Open Fri 11AM-4PM - 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$404,990Open Fri 11AM-4PM - 1/69 69
4 Beds 4 Baths 3,530 SqFt$1,200,000Open Sun 12PM-2PM - 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open 12/6 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open 12/6 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open 12/6 12PM-3PM - 1/21 21
2 Beds 2 Baths 1,325 SqFt$436,500Open 12/6 12PM-3PM - 1/24 24
2 Beds 2 Baths 1,325 SqFt$428,900Open 12/6 12PM-3PM - 1/23 23
4 Beds 2.5 Baths 2,362 SqFt$564,036New - 1/43 43
3 Beds 2 Baths 1,965 SqFt$549,606New - 1/27 27
4 Beds 2.5 Baths 2,193 SqFt$546,036New - 1/34 34
3 Beds 2 Baths 1,822 SqFt$531,801New - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$405,990New - 1/30 30
3 Beds 2.5 Baths 1,658 SqFt$403,990New - 1/58 58
3 Beds 3 Baths 2,192 SqFt$449,900New2901 Blue Grass Drive, Stoughton, WI 53589
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/45 45
3 Beds 2.5 Baths 1,754 SqFt$415,990New - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$405,990New - 1/40 40
3 Beds 2.5 Baths 1,658 SqFt$401,990New - 1/12 12
4 Beds 2 Baths 1,976 SqFt$399,900New - 3D
3 Beds 2 Baths 1,285 SqFt$429,900New - 1/14 14
2 Beds 2 Baths 1,109 SqFt$399,900Active - 1/33 33
4 Beds 2.5 Baths 2,052 SqFt$469,360Price Dropped by $41K - 1/73 73
4 Beds 3 Baths 1,750 SqFt$649,900Active

