Filters Reset
  Save Search (2) 
   Save your search to get Alerts
65 Properties
 65 Properties Available In New Lisbon
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/31 31
2 Beds 1 Bath 1,010 SqFt$372,900Active - 1/44 44
0.65 Acres$56,000Active - 1/17 17
0.97 Acres$185,000Price Dropped by $15K - 1/15 15
0.56 Acres$115,000Active - 1/25 25
0.85 Acres$249,900Active - 3D
1.21 Acres$175,000Active - 1/29 29
0.45 Acres$89,900Active - 1/78 78
2.72 Acres$232,500Price Dropped by $1K - 1/39 39
0.56 Acres$89,900Active - 1/40 40
0.56 Acres$75,000Active - 1/38 38
0.95 Acres$65,000Price Dropped by $10K - 1/16 16
9.93 Acres$125,000Price Dropped by $10K - 1/16 16
9.89 Acres$125,000Price Dropped by $10K - 1/16 16
9.93 Acres$115,000Price Dropped by $10K - 1/16 16
9.93 Acres$115,000Price Dropped by $10K - 1/6 6
3.26 Acres$159,900Active - 1/34 34
0.35 Acres$99,000Active - 1/10 10
0.69 Acres$47,500Active - 1/61 61
0.92 Acres$50,000Active - 1/29 29
1.54 Acres$150,000Active - 1/34 34
0.52 Acres$30,000Price Dropped by $5K - 1/12 12
0.66 Acres$19,000Active - 1/28 28
0.61 Acres$49,000Active - 1/28 28
0.64 Acres$49,000Active 

