Filters Reset
Save Search (2)
Save your search to get Alerts
160 Properties
160 Properties Available In Fitchburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.09 Acres$114,900Active - 1/9 9
0.09 Acres$114,900Active - 1/9 9
0.09 Acres$112,400Active - 1/9 9
0.08 Acres$111,400Active - 1/9 9
0.1 Acres$111,400Active - 1/9 9
0.08 Acres$109,900Active - 1/9 9
0.08 Acres$109,900Active - 1/9 9
0.07 Acres$109,900Active - 1/9 9
0.09 Acres$109,900Active - 1/9 9
0.1 Acres$109,900Active - 1/9 9
0.09 Acres$108,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.09 Acres$104,900Active - 1/9 9
0.08 Acres$104,900Active - 1/4 4
0.2 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.17 Acres$158,900Active - 1/4 4
0.18 Acres$158,900Active - 1/4 4
0.11 Acres$112,900Active - 1/4 4
0.11 Acres$112,900Active

